Profile of Warren Zaire-Emery
Season 2022/23
Nacido el 08 March 2006 en Montreuil
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
PSG | 85 | 38 | 27 | 4 | 7 | 89 | 40 | +49 |
2
|
|
Lens | 84 | 38 | 25 | 9 | 4 | 68 | 29 | +39 |
3
|
|
Olympique Marseille | 73 | 38 | 22 | 7 | 9 | 67 | 40 | +27 |
4
|
|
Stade Rennais | 68 | 38 | 21 | 5 | 12 | 69 | 39 | +30 |
5
|
|
Lille | 67 | 38 | 19 | 10 | 9 | 65 | 44 | +21 |
- Defensive midfielder 14%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/07/2021
|
|
|
Free transfer
|
20/21
01/07/2020
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 35 |
3
▼
|
0.09
▼
|
48
▲
|
Calendar year | 30 |
2
▼
|
0.07
▼
|
49
▲
|
Last 365 days | 38 |
3
▼
|
0.08
▼
|
48
▲
|
Last 3 years | 75 |
9
|
0.12
|
44
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 31 | 2 | 0 | 1 | 0 | 31 | 10 | 21 | 1113' | 17 | 5 | 48 |
|
26 | 2 | 0 | 1 | 0 | 26 | 8 | 18 | 914' | 17 | 5 | 48 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 82' | 17 | 4.5 | 47 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 117' | 16 | 4.9 | 44 | |
|
2022/23 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 332' | 17 | 6.4 | 45 |
|
2021/22 | 28 | 4 | 1 | 2 | 0 | 28 | 24 | 4 | 2249' | 16 | 7.1 | 35 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 16 | 5.9 | 41 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 32 | 28 | 2581' | 5 | 2 |
|
1 | 31 | 10 | 1113' | 2 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 26 | 8 | 914' | 2 | 1 |
|
2 | 21 | 18 | 1646' | 3 | 0 |
|
2 | 9 | 8 | 755' | 2 | 1 |
|
1 | 3 | 1 | 82' | 0 | 0 |
|
1 | 2 | 1 | 117' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 188' | 17 | 5.2 | 51 |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 188' | 17 | 5.2 | 51 | |
|
2022 | 8 | 2 | 0 | 0 | 0 | 8 | 6 | 2 | 608' | 16 | 6.3 | 43 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 8 | 6 | 608' | 2 | 0 |
|
1 | 3 | 2 | 188' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 4 | 428' | 2 | 0 |
|
1 | 3 | 2 | 188' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |