Profile of Yeremy
Nacido el 20 October 2002 en Las Palmas de Gran Canaria (Las Palmas)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Atlético | 77 | 38 | 23 | 8 | 7 | 70 | 33 | +37 |
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
6
|
|
Real Betis | 60 | 38 | 17 | 9 | 12 | 46 | 41 | +5 |
7
|
|
Osasuna | 53 | 38 | 15 | 8 | 15 | 37 | 42 | -5 |
- Left winger 17%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
15/11/2021
|
|
|
Renewal
|
20/21
01/08/2020
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 29 |
4
▼
|
0.14
▼
|
77
▲
|
Last 6 months | 30 |
4
▼
|
0.13
▼
|
77
▲
|
Last 365 days | 52 |
5
▼
|
0.1
▼
|
77
▲
|
Last 3 years | 139 |
23
▲
|
0.17
▲
|
70
▲
|
Last 5 years | 170 |
27
|
0.16
|
67
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 46 | 4 | 7 | 9 | 0 | 46 | 36 | 10 | 2972' | 20 | 6.3 | 77 |
|
36 | 4 | 6 | 7 | 0 | 36 | 31 | 5 | 2464' | 20 | 6.6 | 77 | |
|
8 | 0 | 1 | 2 | 0 | 8 | 3 | 5 | 352' | 20 | 4.7 | 76 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 156' | 20 | 5.3 | 75 | |
|
2021/22 | 40 | 7 | 4 | 6 | 0 | 40 | 28 | 12 | 2222' | 19 | 6.1 | 72 |
|
2020/21 | 37 | 7 | 1 | 6 | 0 | 37 | 12 | 25 | 1407' | 18 | 5.7 | 49 |
|
2019/20 | 20 | 3 | 0 | 5 | 1 | 20 | 14 | 6 | 1341' | 17 | 6.1 | 37 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 123 | 76 | 6601' | 18 | 21 |
|
1 | 20 | 14 | 1341' | 3 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 91 | 58 | 4934' | 13 | 13 |
|
1 | 20 | 14 | 1341' | 3 | 6 |
|
1 | 9 | 2 | 346' | 1 | 1 |
|
1 | 8 | 3 | 352' | 0 | 2 |
|
3 | 7 | 6 | 447' | 3 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 253' | 20 | 5.2 | 78 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 140' | 20 | 5.9 | 80 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 113' | 20 | 4.3 | 77 | |
|
2022 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 165' | 19 | 5.1 | 75 |
|
2021 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 70' | 18 | 4.2 | 70 |
|
2021 | 6 | 3 | 2 | 0 | 0 | 6 | 2 | 4 | 240' | 18 | 5.6 | 62 |
|
2019 | 8 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 526' | 16 | 5.6 | 32 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 11 | 9 | 717' | 1 | 0 |
|
3 | 10 | 4 | 488' | 2 | 1 |
|
1 | 6 | 2 | 240' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 6 | 2 | 267' | 1 | 1 |
|
2 | 6 | 4 | 354' | 0 | 0 |
|
1 | 5 | 5 | 363' | 1 | 0 |
|
1 | 4 | 0 | 60' | 0 | 0 |
|
1 | 2 | 1 | 113' | 0 | 0 |
-
Europa League winner20/21