Profile of Y. Piedra
Performance in the last match
Nacido el 27 March 1994 en Santa Clara
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Puntarenas FC | 25 | 16 | 6 | 7 | 3 | 22 | 16 | +6 |
3
|
|
Municipal Grecia | 21 | 16 | 7 | 0 | 9 | 28 | 35 | -7 |
4
|
|
San Carlos | 20 | 16 | 5 | 5 | 6 | 19 | 23 | -4 |
5
|
|
Pérez Zeledón | 19 | 16 | 6 | 1 | 9 | 19 | 25 | -6 |
6
|
|
CS Cartaginés | 17 | 16 | 4 | 5 | 7 | 25 | 27 | -2 |
- Left-back 14%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/01/2022
|
|
|
Transfer
|
21/22
01/07/2021
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 23 |
13
▼
|
0.57
▼
|
63
▲
|
Last 365 days | 40 |
19
▼
|
0.48
▼
|
62
▲
|
Last 3 years | 110 |
42
▼
|
0.38
▼
|
56
▲
|
Last 5 years | 123 |
45
▼
|
0.37
▼
|
54
▲
|
Career | 144 |
0.33
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 34 | 3 | 0 | 14 | 1 | 34 | 34 | 0 | 2957' | 29 | 6.7 | 62 |
|
19 | 2 | 0 | 9 | 1 | 19 | 19 | 0 | 1710' | 29 | 6.6 | 63 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 7.7 | 62 | |
|
14 | 0 | 0 | 5 | 0 | 14 | 14 | 0 | 1157' | 28 | 6.1 | 59 | |
|
2021/22 | 11 | 1 | 0 | 2 | 1 | 11 | 10 | 1 | 912' | 28 | 6 | 58 |
|
2021/22 | 22 | 0 | 0 | 10 | 0 | 22 | 22 | 0 | 1955' | 27 | 6.6 | 53 |
|
2020/21 | 28 | 0 | 0 | 8 | 0 | 28 | 28 | 0 | 2506' | 27 | 6.3 | 43 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 45 | 44 | 3869' | 4 | 18 |
|
1 | 28 | 28 | 2506' | 0 | 8 |
|
1 | 22 | 22 | 1955' | 0 | 10 |
|
2 | 12 | 12 | 1042' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 30 | 29 | 2622' | 3 | 13 |
|
1 | 18 | 18 | 1595' | 0 | 8 |
|
1 | 17 | 17 | 1530' | 0 | 4 |
|
1 | 14 | 14 | 1157' | 0 | 5 |
|
1 | 11 | 11 | 976' | 0 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 4 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 360' | 29 | 5.1 | 63 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 29 | 5.3 | 62 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5.3 | 63 | |
|
1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 90' | 28 | 4.2 | 64 | |
|
2022 | 5 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 380' | 28 | 5.5 | 59 |
|
2021 | 6 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 464' | 27 | 6.3 | 50 |
|
2019 | 6 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 540' | 25 | 4.6 | 37 |
|
2018 | 7 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 610' | 24 | 6.6 | 34 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 33 | 32 | 2804' | 1 | 11 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 12 | 12 | 1013' | 1 | 1 |
|
4 | 10 | 9 | 810' | 0 | 5 |
|
2 | 10 | 10 | 900' | 0 | 1 |
|
2 | 4 | 4 | 360' | 0 | 2 |
|
1 | 4 | 4 | 351' | 0 | 1 |