Profile of Y. Matos
Season 2022/23
Performance in the last match
Nacido el 29 March 2002 en Moa
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Comunicaciones | 45 | 22 | 12 | 9 | 1 | 37 | 16 | +21 |
2
|
|
Municipal | 43 | 22 | 13 | 4 | 5 | 44 | 21 | +23 |
3
|
|
Xelajú | 43 | 22 | 12 | 7 | 3 | 29 | 9 | +20 |
4
|
|
Xinabajul | 31 | 22 | 8 | 7 | 7 | 27 | 29 | -2 |
5
|
|
Guastatoya | 29 | 22 | 7 | 8 | 7 | 28 | 22 | +6 |
- Playmaker 23%
Rating progression
Evolution of market value
Professional performance
Current season | 40 |
13
▲
|
0.33
▲
|
46
▲
|
Calendar year | 28 |
11
▲
|
0.39
▲
|
50
▲
|
Last 365 days | 48 |
15
▲
|
0.31
▲
|
46
▲
|
Last 3 years | 71 |
16
|
0.23
|
43
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 40 | 13 | 2 | 2 | 0 | 40 | 24 | 16 | 2167' | 21 | 6.5 | 46 |
|
23 | 10 | 2 | 1 | 0 | 23 | 18 | 5 | 1459' | 21 | 7.3 | 49 | |
|
17 | 3 | 0 | 1 | 0 | 17 | 6 | 11 | 708' | 20 | 5.4 | 40 | |
|
2021/22 | 20 | 2 | 0 | 1 | 0 | 20 | 4 | 16 | 618' | 20 | 5.1 | 32 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 60 | 28 | 2785' | 15 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 35 | 20 | 1847' | 11 | 2 |
|
2 | 22 | 8 | 854' | 3 | 1 |
|
1 | 3 | 0 | 84' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 275' | 21 | 5.6 | 54 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33' | 21 | 4.3 | 57 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 77' | 21 | 4.5 | 58 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 165' | 20 | 7.1 | 48 | |
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 84' | 20 | 4.4 | 34 |
|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16' | 19 | 4.2 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 11 | 3 | 375' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 2 | 224' | 1 | 0 |
|
3 | 5 | 1 | 118' | 0 | 0 |
|
1 | 1 | 0 | 33' | 0 | 0 |