Profile of Ben Yedder
Season 2022/23
Nacido el 12 August 1990 en Sarcelles
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
Stade Rennais | 68 | 38 | 21 | 5 | 12 | 69 | 39 | +30 |
5
|
|
Lille | 67 | 38 | 19 | 10 | 9 | 65 | 44 | +21 |
6
|
|
Monaco | 65 | 38 | 19 | 8 | 11 | 70 | 58 | +12 |
7
|
|
Olympique Lyonnais | 62 | 38 | 18 | 8 | 12 | 65 | 47 | +18 |
8
|
|
Clermont | 59 | 38 | 17 | 8 | 13 | 45 | 49 | -4 |
- Right winger 4%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
14/08/2019
|
|
|
40M
Transfer
|
16/17
30/07/2016
|
|
|
10M
Transfer
|
10/11
15/10/2010
|
|
|
Free transfer
|
10/11
01/07/2010
|
|
|
Free transfer
|
09/10
01/07/2009
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 50M |
Professional performance
Current season | 43 |
25
▲
|
0.58
▲
|
83
▲
|
Calendar year | 21 |
14
▲
|
0.67
▲
|
83
▲
|
Last 6 months | 22 |
15
▲
|
0.68
▲
|
83
▲
|
Last 365 days | 43 |
25
▲
|
0.58
▲
|
83
▲
|
Last 3 years | 147 |
80
▲
|
0.54
▲
|
81
▲
|
Last 5 years | 239 |
131
▲
|
0.55
▲
|
81
▲
|
Career | 502 |
245
▲
|
0.49
▲
|
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 43 | 25 | 7 | 4 | 0 | 43 | 38 | 5 | 2911' | 32 | 6.9 | 83 |
|
32 | 19 | 6 | 4 | 0 | 32 | 28 | 4 | 2127' | 32 | 6.9 | 83 | |
|
8 | 4 | 1 | 0 | 0 | 8 | 7 | 1 | 528' | 32 | 6.1 | 82 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 5.8 | 82 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 166' | 31 | 5.9 | 83 | |
|
2021/22 | 52 | 32 | 6 | 3 | 0 | 52 | 41 | 11 | 3551' | 31 | 7.3 | 80 |
|
2020/21 | 41 | 22 | 8 | 3 | 0 | 41 | 36 | 5 | 2929' | 30 | 7.4 | 81 |
|
2019/20 | 31 | 19 | 4 | 1 | 0 | 31 | 28 | 3 | 2459' | 29 | 7.6 | 83 |
|
2018/19 | 54 | 30 | 11 | 4 | 0 | 54 | 44 | 10 | 4010' | 28 | 7.5 | 82 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 174 | 140 | 12270' | 72 | 8 |
|
4 | 167 | 143 | 11850' | 98 | 11 |
|
3 | 138 | 101 | 9042' | 70 | 9 |
|
1 | 2 | 2 | 180' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 288 | 246 | 20985' | 145 | 17 |
|
3 | 91 | 69 | 6211' | 38 | 7 |
|
3 | 23 | 18 | 1495' | 12 | 0 |
|
10 | 21 | 15 | 1271' | 11 | 2 |
|
3 | 15 | 8 | 715' | 10 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 102' | 31 | 4.9 | 82 |
|
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 62' | 31 | 5.4 | 83 | |
|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 40' | 31 | 4.6 | 81 | |
|
2021 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 55' | 31 | 4.3 | 79 |
|
2020 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 137' | 30 | 5 | 81 |
|
2019 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 322' | 29 | 5.2 | 83 |
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17' | 27 | 4.1 | 77 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 19 | 6 | 633' | 3 | 0 |
|
1 | 2 | 1 | 86' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 8 | 1 | 187' | 1 | 0 |
|
1 | 6 | 3 | 278' | 2 | 0 |
|
1 | 3 | 0 | 43' | 0 | 0 |
|
2 | 2 | 2 | 125' | 0 | 0 |
|
1 | 2 | 1 | 86' | 0 | 0 |
-
2Top scorer21/22
-
Winner UEFA Nations League2021
-
2Top goal scorer19/20