Uli Forte
Uli Forte's career and honours
Uli Forte
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neuchâtel Xamax | 7 | 25-04-2023 | 30-06-2024 | 2 | 2 | 3 | 4-2-3-1 | 1.43 | : | 1.71 | 0.83 |
|
Arminia Bielefeld | 9 | 04-06-2022 | 17-08-2022 | 4 | 0 | 5 | 4-4-2 Normal | 2.22 | : | 1.67 | 0 |
|
Yverdon | 42 | 10-08-2021 | 30-06-2022 | 14 | 13 | 13 | 4-4-2 Normal | 1.50 | : | 1.19 | 1.33 |
|
Grasshopper | 62 | 09-04-2019 | 06-08-2020 | 27 | 16 | 17 | 4-4-2 Normal | 1.87 | : | 1.40 | 1.48 |
|
Zurich | 97 | 13-05-2016 | 19-02-2018 | 51 | 20 | 19 | 4-4-2 Normal | 1.90 | : | 1.00 | 1.98 |
|
Young Boys | 107 | 01-07-2013 | 05-08-2015 | 47 | 22 | 27 | 4-4-2 Normal | 1.58 | : | 1.21 | 1.71 |
|
Grasshopper | 49 | 16-04-2012 | 30-06-2013 | 24 | 13 | 12 | 4-4-2 Normal | 1.53 | : | 1.08 | 1.65 |
|
St. Gallen | 100 | 01-07-2008 | 01-03-2011 | 52 | 12 | 36 | 4-4-2 Normal | 1.81 | : | 1.36 | 1.60 |
|
FC Wil | 74 | 01-07-2006 | 30-06-2008 | 35 | 19 | 20 | 4-4-2 Normal | 1.80 | : | 1.30 | 1.68 |
547 | 4502 days | 256 | 117 | 152 | 4-4-2 Normal | 1.74 | : | 1.24 | 1.63 |
Titles in the honours of Uli Forte
2 | Challenge League champion |
|
2008-09
St. Gallen
2016-17
Zurich
|
3 | Cup Switzerland champion |
|
2012-13
Grasshopper
2015-16
Zurich
2017-18
Zurich
|
Team | Debut | Match | Age | |
FC Wil | 22-07-2006 | 3-3 | 32 | |
St. Gallen | 26-07-2008 | 2-0 | 34 | |
Grasshopper | 21-04-2012 | 0-0 | 38 | |
Young Boys | 13-07-2013 | 2-0 | 39 | |
Zurich | 16-05-2016 | 3-0 | 42 | |
Yverdon | 14-08-2021 | 0-12 | 47 | |
Arminia Bielefeld | 21-06-2022 | 0-3 | 48 | |
Neuchâtel Xamax | 28-04-2023 | 1-1 | 49 |
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Challenge League | 3-3 | 32 | ||
Cup Switzerland | 0-5 | 32 | ||
Swiss Super League | 2-0 | 35 | ||
Friendly | No information | 40 | ||
Q. Europa League | 1-0 | 40 | ||
Europa League | 5-0 | 40 | ||
UCL Qualifying | 1-3 | 41 | ||
2. Liga | 2-1 | 48 | ||
DFB Pokal | 1-7 | 48 | ||
Segunda Suiza - Play Offs Ascenso | 3-0 | 49 |