Profile of Thiago Silva
Nacido el 22 September 1984 en Rio de Janeiro
Competitions played in
- Right-back 1%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
04/06/2021
|
|
|
Renewal
|
20/21
28/08/2020
|
|
|
Free transfer
|
12/13
14/07/2012
|
|
|
42M
Transfer
|
08/09
01/01/2009
|
|
|
10M
Transfer
|
06/07
01/01/2007
|
|
|
Transfer
|
Total amount of money in transfer dealings | 58M |
Professional performance
Calendar year | 17 |
2
▼
|
0.12
▼
|
86
▲
|
Last 365 days | 41 |
4
▲
|
0.1
▲
|
86
▲
|
Last 3 years | 146 |
15
▲
|
0.1
▲
|
84
▲
|
Last 5 years | 230 |
24
▲
|
0.1
▲
|
83
▲
|
Career | 799 |
0.11
▲
|
81
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 35 | 0 | 2 | 4 | 0 | 35 | 33 | 2 | 2994' | 38 | 6.5 | 86 |
|
27 | 0 | 2 | 2 | 0 | 27 | 26 | 1 | 2352' | 38 | 6.5 | 86 | |
|
8 | 0 | 0 | 2 | 0 | 8 | 7 | 1 | 642' | 38 | 5.8 | 86 | |
|
2021/22 | 48 | 3 | 1 | 3 | 0 | 48 | 41 | 7 | 3857' | 37 | 7.1 | 85 |
|
2020/21 | 34 | 2 | 0 | 4 | 1 | 34 | 33 | 1 | 2804' | 36 | 7 | 81 |
|
2019/20 | 35 | 1 | 0 | 4 | 0 | 35 | 33 | 2 | 2728' | 35 | 7.3 | 80 |
|
2018/19 | 39 | 0 | 1 | 4 | 0 | 39 | 38 | 1 | 3299' | 34 | 7.2 | 80 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 317 | 311 | 27177' | 19 | 27 |
|
3 | 119 | 118 | 10343' | 6 | 8 |
|
3 | 117 | 107 | 9655' | 5 | 12 |
|
3 | 97 | 97 | 8686' | 8 | 22 |
|
1 | 28 | 28 | 2475' | 3 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 206 | 202 | 17584' | 9 | 19 |
|
4 | 109 | 109 | 9756' | 9 | 26 |
|
14 | 105 | 100 | 8808' | 6 | 9 |
|
3 | 93 | 93 | 8113' | 5 | 7 |
|
3 | 82 | 77 | 6998' | 5 | 9 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 11 | 0 | 1 | 0 | 0 | 11 | 10 | 1 | 876' | 38 | 6.6 | 86 |
|
4 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 360' | 38 | 6.2 | 85 | |
|
3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 246' | 38 | 5.7 | 86 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 37 | 6.2 | 86 | |
|
2021 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 739' | 37 | 6.1 | 83 |
|
2020 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 341' | 36 | 6.2 | 80 |
|
2019 | 12 | 1 | 0 | 3 | 0 | 12 | 12 | 0 | 1067' | 35 | 6.5 | 79 |
|
2018 | 10 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 860' | 33 | 6.9 | 80 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 113 | 102 | 9262' | 7 | 12 |
|
2 | 8 | 7 | 649' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 57 | 52 | 4664' | 4 | 3 |
|
4 | 18 | 18 | 1620' | 1 | 4 |
|
6 | 18 | 12 | 1178' | 0 | 1 |
|
3 | 15 | 15 | 1350' | 2 | 3 |
|
2 | 8 | 7 | 649' | 0 | 1 |
-
Italian champion10/11
-
3World Cup participant2018
-
Confederations Cup winner2013
-
Brazilian cup winner2007
-
7French champion19/20