Profile of T. Rogne
Season 2022/23
Performance in the last match
Nacido el 29 June 1990 en Bærum
Competitions played in
Team's position in the competition
Matchday 13 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
12
|
|
Gefle | 14 | 12 | 4 | 2 | 6 | 14 | 19 | -5 |
13
|
|
Orebro SK | 13 | 12 | 3 | 4 | 5 | 11 | 16 | -5 |
14
|
|
AFC Eskilstuna | 11 | 12 | 2 | 5 | 5 | 8 | 15 | -7 |
15
|
|
Helsingborgs IF | 10 | 12 | 2 | 4 | 6 | 8 | 12 | -4 |
16
|
|
Skovde AIK | 6 | 12 | 1 | 3 | 8 | 9 | 23 | -14 |
- Left-back 1%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
15/07/2022
|
|
|
Free transfer
|
21/22
04/01/2022
|
|
|
Free transfer
|
17/18
01/01/2018
|
|
|
Free transfer
|
14/15
14/03/2015
|
|
|
Free transfer
|
13/14
01/07/2013
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 250K |
Professional performance
Current season | 6 |
59
▼
|
||
Calendar year | 5 |
59
▼
|
||
Last 365 days | 20 |
4
▼
|
0.2
▼
|
60
▼
|
Last 3 years | 66 |
7
▲
|
0.11
▲
|
63
|
Last 5 years | 119 |
16
▲
|
0.13
▲
|
65
▲
|
Career | 322 |
0.14
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 445' | 32 | 5.7 | 59 |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 399' | 32 | 5.4 | 59 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 32 | 6.9 | 62 | |
|
2021/22 | 13 | 0 | 1 | 4 | 0 | 13 | 13 | 0 | 1158' | 32 | 6.1 | 61 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 4.6 | 60 |
|
2021/22 | 15 | 0 | 0 | 1 | 0 | 15 | 13 | 2 | 1153' | 31 | 5.9 | 62 |
|
2021/22 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 196' | 31 | 5.3 | 63 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 84 | 82 | 7176' | 4 | 19 |
|
4 | 76 | 71 | 6162' | 4 | 10 |
|
4 | 65 | 54 | 4749' | 3 | 5 |
|
2 | 19 | 19 | 1603' | 1 | 4 |
|
2 | 17 | 15 | 1302' | 0 | 1 |
|
3 | 17 | 10 | 1009' | 1 | 1 |
|
1 | 15 | 13 | 1153' | 0 | 1 |
|
5 | 12 | 12 | 1036' | 1 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 79 | 77 | 6718' | 1 | 20 |
|
4 | 62 | 60 | 5198' | 4 | 9 |
|
4 | 50 | 40 | 3550' | 2 | 4 |
|
5 | 19 | 18 | 1544' | 1 | 3 |
|
1 | 15 | 13 | 1153' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 163' | 23 | 5.2 | 63 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 23 | 4 | 63 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 137' | 22 | 5.7 | 64 | |
|
2012 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 406' | 22 | 6.3 | 66 |
|
2012 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 142' | 22 | 5.4 | 65 |
|
2011 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 21 | 6.7 | 56 |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26' | 20 | 4.5 | 48 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 14 | 13 | 1045' | 2 | 1 |
|
1 | 2 | 1 | 142' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 12 | 11 | 908' | 2 | 0 |
|
1 | 2 | 1 | 142' | 0 | 0 |
|
1 | 2 | 2 | 137' | 0 | 1 |
-
2Scottish champion12/13
-
2Scottish cup winner12/13
-
Polish champion21/22