Profile of Thomas Lawrence
Season 2022/23
Nacido el 13 January 1994 en Wrexham
Competitions played in
Team's position in the competition
Matchday 33 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Celtic | 92 | 33 | 30 | 2 | 1 | 103 | 25 | +78 |
2
|
|
Rangers FC | 79 | 33 | 25 | 4 | 4 | 81 | 34 | +47 |
3
|
|
Aberdeen | 53 | 33 | 17 | 2 | 14 | 52 | 52 | 0 |
4
|
|
Heart of Midlothian | 48 | 33 | 14 | 6 | 13 | 56 | 49 | +7 |
5
|
|
Hibernian FC | 44 | 33 | 13 | 5 | 15 | 49 | 52 | -3 |
- Forward 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
08/07/2022
|
|
|
Free transfer
|
17/18
15/08/2017
|
|
|
8M
Transfer
|
16/17
31/05/2017
|
|
|
End of loan
|
16/17
30/08/2016
|
|
|
Loan
|
15/16
31/05/2016
|
|
|
End of loan
|
Total amount of money in transfer dealings | 9M |
Professional performance
Current season | 9 |
3
▲
|
0.33
▲
|
72
▲
|
Last 3 years | 77 |
17
▲
|
0.22
▲
|
70
▲
|
Last 5 years | 157 |
35
▲
|
0.22
▲
|
72
▲
|
Career | 376 |
75
▲
|
0.2
▲
|
66
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 9 | 3 | 1 | 2 | 0 | 9 | 7 | 2 | 612' | 28 | 6.9 | 72 |
|
5 | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 349' | 28 | 6.5 | 71 | |
|
4 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 263' | 28 | 6.4 | 72 | |
|
2021/22 | 39 | 11 | 5 | 10 | 2 | 39 | 38 | 1 | 3354' | 28 | 7.1 | 70 |
|
2020/21 | 23 | 3 | 1 | 1 | 0 | 23 | 19 | 4 | 1669' | 27 | 6 | 70 |
|
2019/20 | 40 | 10 | 3 | 12 | 1 | 40 | 40 | 0 | 3448' | 26 | 7.1 | 73 |
|
2018/19 | 36 | 7 | 3 | 4 | 1 | 36 | 30 | 6 | 2807' | 25 | 6.8 | 73 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 180 | 165 | 14531' | 37 | 38 |
|
1 | 36 | 34 | 2993' | 11 | 11 |
|
3 | 26 | 9 | 1149' | 6 | 3 |
|
1 | 23 | 15 | 1292' | 2 | 3 |
|
1 | 19 | 17 | 1545' | 2 | 3 |
|
1 | 14 | 11 | 965' | 0 | 1 |
|
3 | 11 | 11 | 960' | 3 | 1 |
|
1 | 11 | 10 | 876' | 3 | 1 |
|
1 | 9 | 7 | 612' | 3 | 2 |
|
1 | 6 | 6 | 499' | 1 | 2 |
|
1 | 4 | 1 | 141' | 0 | 1 |
|
1 | 3 | 3 | 240' | 0 | 0 |
|
1 | 1 | 1 | 70' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 264 | 237 | 20884' | 50 | 56 |
|
5 | 37 | 20 | 2109' | 9 | 4 |
|
8 | 14 | 12 | 998' | 3 | 2 |
|
1 | 9 | 8 | 729' | 3 | 1 |
|
1 | 5 | 4 | 349' | 2 | 0 |
Teams played for
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 23 | 17 | 1519' | 3 | 3 |
|
2 | 7 | 7 | 608' | 3 | 1 |
|
1 | 3 | 3 | 256' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 9 | 7 | 590' | 1 | 1 |
|
2 | 7 | 7 | 608' | 3 | 1 |
|
2 | 6 | 4 | 338' | 1 | 1 |
|
2 | 5 | 4 | 378' | 1 | 1 |
|
2 | 3 | 2 | 213' | 0 | 0 |
-
2U21 Premier League champion12/13
-
English FA Youth Cup winner2011