Profile of Toni Kroos
Current transfer news
Nacido el 04 January 1990 en Greifswald
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Barcelona | 88 | 38 | 28 | 4 | 6 | 70 | 20 | +50 |
2
|
|
Real Madrid | 78 | 38 | 24 | 6 | 8 | 75 | 36 | +39 |
3
|
|
Atlético | 77 | 38 | 23 | 8 | 7 | 70 | 33 | +37 |
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
- Defensive midfielder 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
21/06/2023
|
|
|
Renewal
|
14/15
17/07/2014
|
|
|
25M
Transfer
|
09/10
30/06/2010
|
|
|
End of loan
|
08/09
31/01/2009
|
|
|
Loan
|
07/08
01/07/2007
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 27M |
Professional performance
Calendar year | 33 |
1
▼
|
0.03
▼
|
82
▲
|
Last 6 months | 34 |
1
▼
|
0.03
▼
|
82
▲
|
Last 365 days | 52 |
2
▼
|
0.04
▼
|
82
▲
|
Last 3 years | 156 |
8
▼
|
0.05
▼
|
83
▲
|
Last 5 years | 247 |
19
▼
|
0.08
▼
|
83
▲
|
Career | 848 |
107
▲
|
0.13
▲
|
79
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 52 | 2 | 6 | 3 | 1 | 52 | 45 | 7 | 3784' | 33 | 6.4 | 82 |
|
30 | 2 | 4 | 1 | 1 | 30 | 25 | 5 | 2164' | 33 | 6.4 | 82 | |
|
12 | 0 | 2 | 2 | 0 | 12 | 10 | 2 | 846' | 33 | 6 | 82 | |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 376' | 33 | 5.8 | 82 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 151' | 33 | 5.6 | 82 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 162' | 33 | 4.8 | 82 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 85' | 32 | 5.7 | 83 | |
|
2021/22 | 45 | 3 | 3 | 6 | 0 | 45 | 40 | 5 | 3368' | 32 | 6.5 | 85 |
|
2020/21 | 42 | 3 | 12 | 10 | 0 | 42 | 36 | 6 | 3171' | 31 | 6.5 | 84 |
|
2019/20 | 45 | 6 | 8 | 3 | 0 | 45 | 41 | 4 | 3556' | 30 | 6.9 | 82 |
|
2018/19 | 43 | 1 | 5 | 3 | 0 | 43 | 39 | 4 | 3419' | 29 | 6 | 82 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 417 | 384 | 33323' | 27 | 52 |
|
6 | 206 | 163 | 14175' | 24 | 27 |
|
2 | 48 | 35 | 3216' | 10 | 8 |
|
1 | 22 | 22 | 1879' | 7 | 5 |
|
2 | 13 | 13 | 1110' | 4 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 273 | 253 | 21854' | 21 | 35 |
|
7 | 173 | 130 | 11653' | 23 | 23 |
|
14 | 139 | 125 | 10894' | 11 | 17 |
|
7 | 26 | 22 | 1936' | 4 | 6 |
|
7 | 22 | 19 | 1661' | 0 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 31 | 5.6 | 85 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 31 | 5.3 | 85 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 6.5 | 84 | |
|
2020 | 5 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 450' | 30 | 5.1 | 83 |
|
2019 | 5 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 450' | 29 | 6.8 | 81 |
|
2018 | 11 | 2 | 2 | 1 | 0 | 11 | 11 | 0 | 990' | 28 | 6.1 | 83 |
|
2017 | 6 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 539' | 27 | 6.2 | 83 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 106 | 90 | 8229' | 17 | 7 |
|
3 | 26 | 25 | 2167' | 17 | 2 |
|
2 | 7 | 5 | 482' | 1 | 0 |
|
1 | 3 | 3 | 214' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 33 | 27 | 2437' | 5 | 3 |
|
5 | 22 | 20 | 1817' | 4 | 1 |
|
3 | 14 | 11 | 1008' | 0 | 0 |
|
3 | 14 | 10 | 958' | 3 | 0 |
|
4 | 14 | 13 | 1199' | 4 | 0 |
-
3Spanish Super Cup winner21/22
-
2German cup runner-up11/12
-
2German Super Cup winner12/13
-
3German cup winner13/14
-
Top scorer06/07