Profile of T. Fruk
Performance in the last match
Nacido el 09 March 2001 en Nasice
Team's position in the competition
Matchday 36 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
6
|
|
NK Varazdin | 46 | 36 | 12 | 10 | 14 | 41 | 51 | -10 |
7
|
|
Lokomotiva | 43 | 36 | 11 | 10 | 15 | 45 | 50 | -5 |
8
|
|
NK Slaven Belupo | 43 | 36 | 10 | 13 | 13 | 27 | 46 | -19 |
9
|
|
HNK Gorica | 32 | 36 | 7 | 11 | 18 | 36 | 50 | -14 |
10
|
|
HNK Sibenik | 27 | 36 | 5 | 12 | 19 | 24 | 56 | -32 |
- Playmaker 32%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/07/2021
|
|
|
Loan
|
21/22
30/06/2021
|
|
|
End of loan
|
20/21
12/10/2020
|
|
|
Loan
|
19/20
01/07/2019
|
|
|
2M
Transfer
|
18/19
30/06/2019
|
|
|
End of loan
|
Total amount of money in transfer dealings | 2M |
Professional performance
Calendar year | 11 |
4
▲
|
0.36
▲
|
62
▲
|
Last 365 days | 26 |
7
▲
|
0.27
▲
|
60
▲
|
Last 3 years | 86 |
22
▲
|
0.26
▲
|
53
▲
|
Last 5 years | 96 |
24
|
0.25
|
51
▲
|
Career | 102 |
24
▲
|
0.24
▲
|
50
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 24 | 7 | 1 | 3 | 0 | 24 | 22 | 2 | 1693' | 22 | 6.5 | 60 |
|
24 | 7 | 1 | 3 | 0 | 24 | 22 | 2 | 1693' | 22 | 6.5 | 60 | |
|
2021/22 | 32 | 5 | 3 | 3 | 0 | 32 | 18 | 14 | 1638' | 21 | 5.9 | 53 |
|
2020/21 | 24 | 8 | 0 | 1 | 0 | 24 | 20 | 4 | 1577' | 20 | 6.9 | 40 |
|
2019/20 | 10 | 2 | 0 | 0 | 0 | 10 | 6 | 4 | 484' | 18 | 5.3 | 30 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 56 | 40 | 3331' | 12 | 6 |
|
1 | 24 | 20 | 1577' | 8 | 1 |
|
1 | 10 | 6 | 484' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 53 | 38 | 3140' | 12 | 5 |
|
1 | 24 | 20 | 1577' | 8 | 1 |
|
1 | 6 | 4 | 334' | 1 | 0 |
|
1 | 4 | 2 | 150' | 1 | 0 |
|
1 | 3 | 2 | 191' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 22 | 4.3 | 62 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 22 | 4.3 | 62 | |
|
2022 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 134' | 21 | 5.6 | 58 |
|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21' | 20 | 4.2 | 51 |
|
2018 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 231' | 17 | 5 | 32 |
|
2017 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 237' | 16 | 6 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 6 | 468' | 0 | 0 |
|
3 | 6 | 1 | 177' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 6 | 468' | 0 | 0 |
|
2 | 5 | 1 | 155' | 2 | 0 |
|
1 | 1 | 0 | 22' | 0 | 0 |
-
Coppa Italia Primavera winner19/20