Profile of Thibaut Courtois
Nacido el 11 May 1992 en Bree (Limburgo)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Barcelona | 88 | 38 | 28 | 4 | 6 | 70 | 20 | +50 |
2
|
|
Real Madrid | 78 | 38 | 24 | 6 | 8 | 75 | 36 | +39 |
3
|
|
Atlético | 77 | 38 | 23 | 8 | 7 | 70 | 33 | +37 |
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
16/08/2021
|
|
|
Renewal
|
18/19
08/08/2018
|
|
|
35M
Transfer
|
13/14
30/06/2014
|
|
|
End of loan
|
11/12
27/07/2011
|
|
|
1M
Loan
|
11/12
26/07/2011
|
|
|
9M
Transfer
|
Total amount of money in transfer dealings | 45M |
Professional performance
Calendar year | 35 |
34
▼
|
0.97
▼
|
89
▲
|
Last 6 months | 36 |
34
▲
|
0.94
▲
|
88
▲
|
Last 365 days | 57 |
56
▼
|
0.98
▼
|
88
▲
|
Last 3 years | 181 |
165
▲
|
0.91
▲
|
87
▲
|
Last 5 years | 271 |
253
▲
|
0.93
▲
|
86
▲
|
Career | 685 |
624
▲
|
0.91
▲
|
84
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 49 | 49 | 2 | 1 | 0 | 49 | 49 | 0 | 4410' | 31 | 7 | 88 |
|
31 | 29 | 1 | 0 | 0 | 31 | 31 | 0 | 2790' | 31 | 6.9 | 88 | |
|
10 | 11 | 1 | 0 | 0 | 10 | 10 | 0 | 900' | 31 | 6.7 | 88 | |
|
5 | 5 | 0 | 1 | 0 | 5 | 5 | 0 | 450' | 30 | 5.9 | 88 | |
|
2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 4.8 | 86 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 6.3 | 88 | |
|
2021/22 | 52 | 46 | 3 | 1 | 0 | 52 | 52 | 0 | 4680' | 30 | 7.3 | 89 |
|
2020/21 | 51 | 44 | 1 | 1 | 0 | 51 | 51 | 0 | 4590' | 29 | 7.1 | 85 |
|
2019/20 | 43 | 32 | 0 | 2 | 0 | 43 | 43 | 0 | 3826' | 28 | 7.1 | 83 |
|
2018/19 | 35 | 48 | 1 | 2 | 0 | 35 | 35 | 0 | 3150' | 27 | 6.4 | 83 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 230 | 230 | 20656' | 219 | 7 |
|
3 | 154 | 154 | 13860' | 125 | 8 |
|
4 | 154 | 154 | 13794' | 152 | 8 |
|
2 | 45 | 45 | 4050' | 49 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 277 | 277 | 24930' | 236 | 11 |
|
4 | 126 | 126 | 11274' | 121 | 7 |
|
9 | 75 | 75 | 6706' | 88 | 2 |
|
2 | 31 | 31 | 2790' | 29 | 0 |
|
5 | 20 | 20 | 1800' | 18 | 1 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 6 | 89 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 6 | 89 | |
|
2022 | 6 | 6 | 1 | 0 | 0 | 6 | 6 | 0 | 540' | 30 | 5.7 | 86 |
|
2021 | 13 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 1170' | 29 | 6.5 | 88 |
|
2020 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 6.2 | 84 |
|
2019 | 9 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 27 | 7.1 | 81 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 102 | 102 | 9141' | 79 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 25 | 25 | 2250' | 15 | 0 |
|
10 | 23 | 23 | 2031' | 24 | 0 |
|
4 | 19 | 19 | 1710' | 6 | 0 |
|
3 | 15 | 15 | 1350' | 11 | 0 |
|
4 | 10 | 10 | 900' | 15 | 0 |
-
Europa League winner11/12
-
2English Champion2015
-
3Spanish champion21/22
-
Champions League runner-up13/14
-
English League Cup winner2015