Profile of Sergio Ramos
Season 2022/23
Current transfer news
Nacido el 30 March 1986 en Camas (Sevilla)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
PSG | 85 | 38 | 27 | 4 | 7 | 89 | 40 | +49 |
2
|
|
Lens | 84 | 38 | 25 | 9 | 4 | 68 | 29 | +39 |
3
|
|
Olympique Marseille | 73 | 38 | 22 | 7 | 9 | 67 | 40 | +27 |
4
|
|
Stade Rennais | 68 | 38 | 21 | 5 | 12 | 69 | 39 | +30 |
5
|
|
Lille | 67 | 38 | 19 | 10 | 9 | 65 | 44 | +21 |
- Right-back 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
30/06/2023
|
|
|
Released
|
21/22
07/07/2021
|
|
|
Free agent
|
21/22
17/06/2021
|
|
|
Released
|
05/06
31/08/2005
|
|
|
27M
Transfer
|
03/04
01/07/2003
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 27M |
Professional performance
Current season | 45 |
6
▲
|
0.13
▲
|
82
▼
|
Calendar year | 24 |
82
▼
|
||
Last 6 months | 25 |
82
▼
|
||
Last 365 days | 45 |
6
▲
|
0.13
▲
|
82
▼
|
Last 3 years | 94 |
15
▲
|
0.16
▲
|
85
|
Last 5 years | 190 |
42
▲
|
0.22
▲
|
86
▲
|
Career | 1000 |
0.32
▲
|
85
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 45 | 4 | 1 | 5 | 1 | 45 | 42 | 3 | 3749' | 37 | 7 | 82 |
|
33 | 2 | 1 | 3 | 1 | 33 | 31 | 2 | 2757' | 37 | 6.9 | 82 | |
|
8 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 720' | 36 | 5.9 | 82 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 182' | 36 | 5.9 | 82 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 7.9 | 82 | |
|
2021/22 | 13 | 2 | 0 | 2 | 1 | 13 | 9 | 4 | 848' | 36 | 6.5 | 83 |
|
2020/21 | 21 | 4 | 1 | 4 | 0 | 21 | 21 | 0 | 1792' | 35 | 7.4 | 90 |
|
2019/20 | 44 | 13 | 0 | 10 | 1 | 44 | 44 | 0 | 3804' | 34 | 7.7 | 87 |
|
2018/19 | 42 | 11 | 1 | 13 | 1 | 42 | 42 | 0 | 3634' | 33 | 7.1 | 87 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 671 | 667 | 58829' | 102 | 260 |
|
2 | 58 | 51 | 4597' | 6 | 9 |
|
3 | 50 | 45 | 4001' | 3 | 9 |
|
2 | 31 | 31 | 2675' | 2 | 12 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
18 | 508 | 502 | 44387' | 74 | 192 |
|
17 | 137 | 137 | 12063' | 16 | 45 |
|
13 | 53 | 51 | 4477' | 7 | 22 |
|
2 | 45 | 39 | 3559' | 4 | 7 |
|
2 | 26 | 26 | 2225' | 2 | 12 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
17 | 180 | 161 | 13568' | 23 | 24 |
|
1 | 7 | 7 | 602' | 0 | 3 |
|
1 | 3 | 3 | 270' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 65 | 51 | 4244' | 5 | 7 |
|
7 | 34 | 33 | 2711' | 8 | 7 |
|
8 | 30 | 27 | 2267' | 5 | 3 |
|
4 | 17 | 17 | 1517' | 0 | 2 |
|
3 | 15 | 15 | 1350' | 0 | 3 |
-
European Under-19 champion2004
-
4Spanish Super Cup winner19/20
-
2Spanish cup winner13/14
-
Confederations Cup runner-up12/13
-
4FIFA Club World Cup winner2018