Profile of S. Ricketts
Nacido el 11 October 1981 en Aylesbury
- Centre-back 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
16/17
16/11/2016
|
|
|
Retired
|
15/16
06/07/2015
|
|
|
Free transfer
|
14/15
31/05/2015
|
|
|
End of loan
|
14/15
21/03/2015
|
|
|
Loan
|
13/14
04/07/2013
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 3M |
Professional performance
Career | 515 |
0.12
▲
|
70
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 10 | 0 | 0 | 1 | 0 | 10 | 8 | 2 | 790' | 35 | 5.5 | 63 |
|
7 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 589' | 35 | 5.5 | 63 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21' | 34 | 4.4 | 62 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 34 | 5 | 64 | |
|
2015/16 | 46 | 1 | 1 | 4 | 1 | 46 | 46 | 0 | 4105' | 34 | 7 | 65 |
|
2014/15 | 12 | 1 | 0 | 1 | 0 | 12 | 10 | 2 | 981' | 33 | 5.8 | 63 |
|
2014/15 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 360' | 33 | 5.5 | 65 |
|
2014/15 | 5 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 450' | 33 | 4.7 | 68 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 126 | 123 | 11162' | 1 | 18 |
|
4 | 114 | 107 | 9666' | 1 | 13 |
|
2 | 97 | 96 | 8620' | 2 | 11 |
|
2 | 56 | 54 | 4895' | 1 | 6 |
|
2 | 50 | 48 | 4341' | 3 | 5 |
|
1 | 12 | 10 | 981' | 1 | 1 |
|
1 | 4 | 4 | 360' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
2 | 2 | 2 | 72' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 147 | 142 | 12790' | 4 | 11 |
|
4 | 120 | 118 | 10628' | 1 | 17 |
|
4 | 93 | 86 | 7904' | 1 | 14 |
|
1 | 42 | 42 | 3780' | 0 | 6 |
|
11 | 31 | 31 | 2731' | 0 | 5 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 32 | 4.4 | 72 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 32 | 4.4 | 72 | |
|
2013 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 32 | 5.9 | 71 |
|
2012 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 110' | 30 | 4.1 | 72 |
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 83' | 29 | 4.7 | 74 |
|
2010 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 360' | 28 | 5.3 | 75 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 51 | 40 | 3714' | 0 | 7 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 27 | 21 | 1914' | 0 | 0 |
|
5 | 13 | 9 | 900' | 0 | 3 |
|
3 | 11 | 10 | 900' | 0 | 4 |
-
2Football League Trophy Winner05/06