Profile of S. Parker
Nacido el 13 October 1980 en Lambeth
- Midfielder 26%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
01/07/2017
|
|
|
Retired
|
13/14
19/08/2013
|
|
|
5M
Transfer
|
11/12
31/08/2011
|
|
|
6M
Transfer
|
07/08
01/07/2007
|
|
|
10M
Transfer
|
05/06
01/07/2005
|
|
|
9M
Transfer
|
Total amount of money in transfer dealings | 43M |
Professional performance
Career | 598 |
37
▲
|
0.06
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 31 | 0 | 0 | 4 | 0 | 31 | 13 | 18 | 1299' | 36 | 5.2 | 62 |
|
29 | 0 | 0 | 4 | 0 | 29 | 12 | 17 | 1193' | 36 | 5.2 | 62 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16' | 36 | 4 | 58 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 35 | 5.7 | 62 | |
|
2015/16 | 24 | 1 | 2 | 2 | 0 | 24 | 20 | 4 | 1717' | 35 | 6.2 | 63 |
|
2015/16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 53' | 34 | 5.1 | 66 |
|
2014/15 | 41 | 3 | 3 | 6 | 0 | 41 | 38 | 3 | 3357' | 34 | 6.2 | 71 |
|
2013/14 | 32 | 2 | 1 | 8 | 0 | 32 | 30 | 2 | 2568' | 33 | 6 | 76 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 145 | 116 | 10198' | 10 | 34 |
|
5 | 129 | 123 | 10795' | 12 | 31 |
|
4 | 128 | 101 | 8941' | 6 | 20 |
|
2 | 73 | 70 | 6196' | 6 | 20 |
|
2 | 63 | 56 | 4965' | 0 | 12 |
|
2 | 28 | 19 | 1586' | 1 | 3 |
|
1 | 6 | 6 | 495' | 1 | 2 |
|
1 | 2 | 2 | 155' | 1 | 0 |
|
1 | 1 | 1 | 53' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 368 | 336 | 29314' | 24 | 97 |
|
7 | 118 | 82 | 7484' | 7 | 15 |
|
15 | 32 | 28 | 2496' | 4 | 4 |
|
14 | 28 | 23 | 1997' | 1 | 3 |
|
2 | 12 | 10 | 916' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 32 | 4.9 | 77 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 32 | 4.9 | 77 | |
|
2012 | 7 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 583' | 31 | 5.6 | 79 |
|
2011 | 7 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 504' | 31 | 5.6 | 78 |
|
2006 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 73' | 25 | 4.6 | 74 |
|
2004 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12' | 23 | 4.1 | 75 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 18 | 13 | 1220' | 0 | 2 |
|
3 | 4 | 1 | 95' | 0 | 0 |
|
1 | 1 | 1 | 65' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 7 | 4 | 400' | 0 | 1 |
|
2 | 6 | 5 | 448' | 0 | 1 |
|
1 | 4 | 4 | 348' | 0 | 0 |
|
2 | 2 | 1 | 57' | 0 | 0 |
|
1 | 2 | 0 | 38' | 0 | 0 |
-
English Champion2005
-
Player of the Year10/11
-
Relegated from 1st league13/14
-
English League Cup winner2005
-
UI Cup winner05/06