Profile of Stefan Ortega
Nacido el 06 November 1992 en Calden
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/07/2022
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
14/15
01/07/2014
|
|
|
Free transfer
|
11/12
01/07/2011
|
|
|
Free transfer
|
09/10
01/07/2009
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 10 |
4
▲
|
0.4
▲
|
68
▲
|
Last 6 months | 10 |
4
▲
|
0.4
▲
|
68
▲
|
Last 365 days | 14 |
7
▲
|
0.5
▲
|
68
▲
|
Last 3 years | 84 |
119
▲
|
1.42
▲
|
72
▲
|
Last 5 years | 151 |
198
▲
|
1.31
▲
|
71
▲
|
Career | 351 |
476
▲
|
1.36
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 14 | 7 | 0 | 1 | 0 | 14 | 14 | 0 | 1216' | 30 | 6.9 | 68 |
|
6 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 496' | 30 | 6.5 | 68 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 30 | 6 | 66 | |
|
3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 30 | 5.6 | 70 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5.7 | 70 | |
|
2021/22 | 35 | 59 | 0 | 1 | 0 | 35 | 35 | 0 | 3150' | 29 | 6.7 | 73 |
|
2020/21 | 35 | 53 | 1 | 1 | 0 | 35 | 35 | 0 | 3150' | 28 | 7 | 72 |
|
2019/20 | 36 | 33 | 0 | 0 | 0 | 36 | 36 | 0 | 3240' | 27 | 7.4 | 70 |
|
2018/19 | 31 | 46 | 0 | 1 | 0 | 31 | 31 | 0 | 2790' | 26 | 7 | 67 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 211 | 211 | 18990' | 294 | 7 |
|
3 | 64 | 63 | 5714' | 88 | 3 |
|
2 | 34 | 34 | 3013' | 43 | 5 |
|
1 | 20 | 20 | 1800' | 31 | 2 |
|
1 | 14 | 14 | 1216' | 7 | 1 |
|
1 | 6 | 6 | 477' | 12 | 1 |
|
1 | 2 | 2 | 180' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 170 | 169 | 15254' | 215 | 7 |
|
2 | 67 | 67 | 6030' | 105 | 2 |
|
2 | 34 | 34 | 3013' | 43 | 5 |
|
2 | 21 | 21 | 1890' | 29 | 0 |
|
1 | 20 | 20 | 1800' | 31 | 2 |
-
Promotion to 1st league19/20
-
German second tier champion19/20
-
Promotion to 2nd league12/13
-
2Westphalia Cup winner11/12