Profile of Steve Mandanda
Season 2022/23
Nacido el 28 March 1985 en Kinshasa
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Lens | 84 | 38 | 25 | 9 | 4 | 68 | 29 | +39 |
3
|
|
Olympique Marseille | 73 | 38 | 22 | 7 | 9 | 67 | 40 | +27 |
4
|
|
Stade Rennais | 68 | 38 | 21 | 5 | 12 | 69 | 39 | +30 |
5
|
|
Lille | 67 | 38 | 19 | 10 | 9 | 65 | 44 | +21 |
6
|
|
Monaco | 65 | 38 | 19 | 8 | 11 | 70 | 58 | +12 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
06/07/2022
|
|
|
Free transfer
|
17/18
11/07/2017
|
|
|
Transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
08/09
01/07/2008
|
|
|
3M
Transfer
|
07/08
30/06/2008
|
|
|
End of loan
|
Total amount of money in transfer dealings | 3M |
Professional performance
Current season | 42 |
40
▲
|
0.95
▲
|
76
▼
|
Calendar year | 23 |
22
▲
|
0.96
▲
|
77
▼
|
Last 6 months | 24 |
25
▲
|
1.04
▲
|
76
▼
|
Last 365 days | 43 |
41
▲
|
0.95
▲
|
76
▼
|
Last 3 years | 109 |
117
▲
|
1.07
▲
|
76
▼
|
Last 5 years | 176 |
195
▲
|
1.11
▲
|
76
▼
|
Career | 778 |
839
▲
|
1.08
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 42 | 40 | 1 | 1 | 0 | 42 | 42 | 0 | 3698' | 38 | 7.1 | 76 |
|
34 | 31 | 1 | 1 | 0 | 34 | 34 | 0 | 3016' | 38 | 7.2 | 76 | |
|
7 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 592' | 37 | 6 | 75 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 5.6 | 74 | |
|
2021/22 | 20 | 15 | 0 | 1 | 0 | 20 | 20 | 0 | 1800' | 37 | 7.6 | 72 |
|
2020/21 | 44 | 59 | 0 | 1 | 0 | 44 | 44 | 0 | 3916' | 36 | 6.7 | 77 |
|
2019/20 | 29 | 30 | 0 | 1 | 0 | 29 | 29 | 0 | 2551' | 34 | 7 | 78 |
|
2018/19 | 34 | 46 | 0 | 1 | 1 | 34 | 34 | 0 | 3035' | 34 | 6.5 | 75 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 613 | 613 | 54803' | 676 | 27 |
|
2 | 70 | 70 | 6300' | 69 | 1 |
|
1 | 42 | 42 | 3698' | 40 | 1 |
|
1 | 10 | 10 | 900' | 17 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 503 | 503 | 44947' | 534 | 22 |
|
2 | 67 | 67 | 6030' | 66 | 1 |
|
7 | 47 | 47 | 4230' | 66 | 3 |
|
9 | 43 | 43 | 3832' | 54 | 2 |
|
12 | 26 | 26 | 2340' | 28 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 35 | 33 | 3048' | 32 | 0 |
|
2 | 8 | 8 | 676' | 5 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 21 | 20 | 1800' | 23 | 0 |
|
3 | 8 | 7 | 708' | 6 | 0 |
|
2 | 4 | 4 | 316' | 2 | 0 |
|
1 | 4 | 4 | 360' | 2 | 0 |
|
1 | 4 | 4 | 360' | 3 | 0 |
-
World Cup winner2018
-
5Goalkeeper of the Year15/16
-
French cup runner-up15/16
-
3French Super Cup winner11/12
-
3French league cup winner11/12