Profile of S. Khedira
Nacido el 04 April 1987 en Stuttgart
- Defensive midfielder 12%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
30/06/2021
|
|
|
Retired
|
20/21
31/01/2021
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
10/11
30/07/2010
|
|
|
14M
Transfer
|
06/07
29/01/2007
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 14M |
Professional performance
Last 3 years | 9 |
0
▼
|
65
▼
|
|
Last 5 years | 44 |
2
▼
|
0.05
▼
|
75
|
Career | 568 |
60
▲
|
0.11
▲
|
75
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020/21 | 9 | 0 | 1 | 1 | 0 | 9 | 4 | 5 | 394' | 34 | 4.9 | 65 |
|
9 | 0 | 1 | 1 | 0 | 9 | 4 | 5 | 394' | 34 | 4.9 | 65 | |
|
2019/20 | 18 | 0 | 1 | 4 | 0 | 18 | 13 | 5 | 978' | 33 | 6 | 75 |
|
2018/19 | 17 | 2 | 1 | 0 | 0 | 17 | 12 | 5 | 976' | 32 | 6.3 | 80 |
|
2017/18 | 39 | 9 | 5 | 1 | 0 | 39 | 35 | 4 | 2879' | 31 | 7.4 | 82 |
|
2016/17 | 46 | 5 | 4 | 5 | 0 | 46 | 46 | 0 | 3805' | 30 | 7.2 | 78 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 161 | 127 | 11272' | 9 | 35 |
|
5 | 145 | 131 | 10568' | 21 | 15 |
|
4 | 132 | 111 | 9853' | 16 | 14 |
|
3 | 21 | 20 | 1774' | 1 | 1 |
|
2 | 13 | 13 | 1155' | 3 | 1 |
|
1 | 9 | 4 | 394' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 107 | 86 | 7698' | 14 | 12 |
|
5 | 102 | 74 | 6776' | 6 | 23 |
|
5 | 99 | 92 | 7415' | 21 | 10 |
|
12 | 77 | 70 | 5620' | 1 | 10 |
|
3 | 21 | 20 | 1774' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 306' | 31 | 4.9 | 83 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 118' | 31 | 4.4 | 83 | |
|
3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 188' | 31 | 5.1 | 84 | |
|
2017 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 194' | 30 | 5.3 | 80 |
|
2016 | 12 | 2 | 2 | 2 | 0 | 12 | 12 | 0 | 864' | 29 | 6.4 | 75 |
|
2015 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 191' | 28 | 4.7 | 71 |
|
2014 | 9 | 1 | 1 | 1 | 0 | 9 | 8 | 1 | 628' | 27 | 6.2 | 76 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 77 | 71 | 5647' | 7 | 8 |
|
3 | 10 | 10 | 889' | 3 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 29 | 26 | 1881' | 1 | 0 |
|
3 | 14 | 13 | 1073' | 2 | 2 |
|
4 | 14 | 13 | 1120' | 3 | 4 |
|
2 | 10 | 10 | 791' | 1 | 1 |
|
4 | 10 | 9 | 782' | 0 | 1 |
-
World Cup winner2014
-
Champions League winner13/14
-
Spanish champion11/12
-
German Champion06/07
-
5Italian champion19/20