Profile of Sasa Kalajdzic
Nacido el 07 July 1997 en Wien
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Playmaker 6%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
31/08/2022
|
|
|
18M
Transfer
|
19/20
05/07/2019
|
|
|
3M
Transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
14/15
01/07/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 21M |
Professional performance
Last 365 days | 4 |
0
▼
|
74
▲
|
|
Last 3 years | 70 |
27
▲
|
0.39
▲
|
70
▲
|
Last 5 years | 96 |
36
▲
|
0.38
▲
|
67
▲
|
Career | 165 |
60
▲
|
0.36
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 25 | 5.2 | 74 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 25 | 5.2 | 74 | |
|
2022/23 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 235' | 25 | 5.6 | 74 |
|
2021/22 | 15 | 6 | 1 | 2 | 0 | 15 | 13 | 2 | 1220' | 24 | 7.1 | 72 |
|
2020/21 | 36 | 17 | 5 | 1 | 0 | 36 | 26 | 10 | 2394' | 23 | 7.2 | 66 |
|
2019/20 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 162' | 22 | 5.1 | 53 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 60 | 44 | 4011' | 24 | 4 |
|
2 | 35 | 21 | 1991' | 12 | 5 |
|
3 | 33 | 30 | 2689' | 13 | 11 |
|
2 | 18 | 8 | 811' | 7 | 3 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 51 | 39 | 3595' | 22 | 4 |
|
4 | 35 | 30 | 2702' | 13 | 11 |
|
2 | 33 | 20 | 1857' | 11 | 5 |
|
1 | 16 | 8 | 798' | 7 | 3 |
|
1 | 6 | 2 | 162' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 219' | 24 | 4.8 | 73 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 111' | 24 | 4.8 | 74 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 74' | 24 | 5.3 | 73 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 34' | 24 | 4.2 | 72 | |
|
2021 | 9 | 4 | 0 | 1 | 0 | 9 | 6 | 3 | 457' | 23 | 5.5 | 74 |
|
2020 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 46' | 23 | 4.7 | 59 |
|
2019 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 89' | 21 | 4.9 | 59 |
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27' | 20 | 4.1 | 50 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 15 | 10 | 722' | 4 | 1 |
|
2 | 3 | 1 | 116' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 4 | 4 | 255' | 0 | 0 |
|
1 | 4 | 1 | 87' | 1 | 0 |
|
2 | 3 | 2 | 111' | 0 | 0 |
|
1 | 3 | 3 | 235' | 3 | 1 |
|
1 | 2 | 1 | 89' | 0 | 0 |