Profile of R. Skacel
Nacido el 17 July 1979 en Trutnov
- Midfielder 8%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Retired
|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
21/07/2016
|
|
|
Free agent
|
15/16
01/03/2016
|
|
|
Released
|
15/16
05/08/2015
|
|
|
Free agent
|
Total amount of money in transfer dealings | 5M |
Professional performance
Last 5 years | 17 |
2
▲
|
0.12
▲
|
60
▼
|
Career | 452 |
0.17
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 16 | 1 | 0 | 2 | 0 | 16 | 13 | 3 | 1016' | 39 | 5.9 | 60 |
|
16 | 1 | 0 | 2 | 0 | 16 | 13 | 3 | 1016' | 39 | 5.9 | 60 | |
|
2018/19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 39 | 6.9 | 54 |
|
2017/18 | 27 | 4 | 0 | 6 | 1 | 27 | 27 | 0 | 2372' | 38 | 7.5 | 51 |
|
2016/17 | 28 | 0 | 2 | 9 | 0 | 28 | 11 | 17 | 970' | 37 | 5.1 | 40 |
|
2015/16 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 199' | 36 | 5.2 | 39 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 104 | 87 | 7881' | 46 | 20 |
|
3 | 86 | 77 | 6673' | 6 | 10 |
|
5 | 65 | 61 | 5177' | 18 | 9 |
|
2 | 43 | 40 | 3388' | 5 | 9 |
|
1 | 28 | 11 | 970' | 0 | 9 |
|
1 | 24 | 23 | 1969' | 1 | 4 |
|
1 | 22 | 18 | 1458' | 2 | 5 |
|
2 | 21 | 18 | 1672' | 6 | 3 |
|
1 | 16 | 6 | 651' | 1 | 2 |
|
1 | 16 | 15 | 1302' | 2 | 4 |
|
1 | 7 | 5 | 424' | 0 | 1 |
|
1 | 5 | 1 | 118' | 0 | 0 |
|
1 | 3 | 3 | 199' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 107 | 84 | 7685' | 41 | 21 |
|
8 | 93 | 81 | 6896' | 23 | 13 |
|
3 | 81 | 73 | 6321' | 5 | 9 |
|
1 | 27 | 27 | 2372' | 4 | 7 |
|
1 | 24 | 10 | 871' | 0 | 8 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 37' | 30 | 4.1 | 66 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 37' | 30 | 4.1 | 66 | |
|
2008 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 57' | 28 | 4.9 | 71 |
|
2005 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 90' | 26 | 4.7 | 72 |
|
2003 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 30' | 24 | 5.8 | 73 |
|
2002 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 360' | 22 | 5.7 | 64 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 7 | 2 | 214' | 1 | 0 |
|
1 | 4 | 4 | 360' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 6 | 1 | 168' | 1 | 0 |
|
1 | 4 | 4 | 360' | 0 | 2 |
|
1 | 1 | 1 | 46' | 0 | 0 |
-
2Scottish cup winner05/06