Profile of Rúben Neves
Current transfer news
Nacido el 13 March 1997 en Mozelos
Performance in the last match
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Midfielder 23%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
55M
Transfer
|
17/18
08/07/2017
|
|
|
17M
Transfer
|
14/15
01/07/2014
|
|
|
Free transfer
|
12/13
01/07/2012
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 72M |
Professional performance
Calendar year | 26 |
2
▼
|
0.08
▼
|
85
▲
|
Last 6 months | 27 |
2
▼
|
0.07
▼
|
85
▲
|
Last 365 days | 52 |
6
▲
|
0.12
▲
|
85
▲
|
Last 3 years | 150 |
15
|
0.1
|
83
▲
|
Last 5 years | 247 |
24
|
0.1
|
82
▲
|
Career | 415 |
40
▲
|
0.1
▲
|
76
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 41 | 6 | 1 | 13 | 0 | 41 | 37 | 4 | 3408' | 26 | 6.8 | 85 |
|
35 | 6 | 1 | 12 | 0 | 35 | 33 | 2 | 3021' | 26 | 6.9 | 85 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 153' | 25 | 5.6 | 85 | |
|
4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 234' | 25 | 5.3 | 85 | |
|
2021/22 | 36 | 4 | 2 | 11 | 0 | 36 | 34 | 2 | 2930' | 25 | 7 | 82 |
|
2020/21 | 40 | 5 | 2 | 7 | 0 | 40 | 34 | 6 | 2972' | 24 | 6.4 | 82 |
|
2019/20 | 54 | 4 | 3 | 10 | 0 | 54 | 49 | 5 | 4253' | 23 | 6.9 | 83 |
|
2018/19 | 40 | 5 | 4 | 9 | 0 | 40 | 38 | 2 | 3374' | 22 | 7.1 | 79 |
Teammates
Historical performance in clubs
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 177 | 164 | 14434' | 21 | 44 |
|
3 | 59 | 30 | 3010' | 3 | 11 |
|
1 | 42 | 42 | 3656' | 6 | 13 |
|
3 | 16 | 7 | 747' | 0 | 0 |
|
5 | 14 | 12 | 1078' | 1 | 3 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 4 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 144' | 26 | 5.3 | 85 |
|
1 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 144' | 26 | 5.3 | 85 | |
|
2022 | 11 | 0 | 0 | 1 | 0 | 11 | 9 | 2 | 741' | 25 | 5.7 | 85 |
|
2021 | 8 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 391' | 24 | 5.3 | 81 |
|
2020 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 107' | 23 | 5.1 | 83 |
|
2019 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 332' | 22 | 5.5 | 82 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 41 | 25 | 2285' | 0 | 4 |
|
4 | 16 | 15 | 1311' | 4 | 3 |
|
3 | 12 | 11 | 1028' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 12 | 9 | 847' | 0 | 2 |
|
4 | 12 | 12 | 1036' | 4 | 2 |
|
5 | 9 | 6 | 520' | 0 | 1 |
|
2 | 9 | 4 | 386' | 0 | 0 |
|
3 | 8 | 8 | 720' | 2 | 2 |
-
Winner UEFA Nations League2019
-
Euro Under-21 runner-up2015
-
English 2nd tier champion17/18