Roman West
Roman West's career and honours
Roman West
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Třinec | 9 | 17-04-2023 | 30-06-2023 | 1 | 2 | 5 | 3-5-2 | 0.78 | : | 1.22 | 0.63 |
|
SFC Opava | 70 | 01-07-2021 | 06-12-2022 | 29 | 16 | 24 | 4-4-2 Normal | 1.60 | : | 1.17 | 1.52 |
|
Vitkovice | 12 | 01-07-2017 | 04-09-2017 | 1 | 3 | 4 | 0.50 | : | 1.33 | 0.50 | |
|
Vitkovice | 26 | 09-04-2016 | 19-10-2016 | 5 | 1 | 12 | 4-4-2 Normal | 0.85 | : | 1.15 | 0.59 |
117 | 853 days | 36 | 22 | 45 | 4-4-2 Normal | 1.26 | : | 1.19 | 1.11 |
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
3. Liga Czech Republic | 3-0 | 35 | ||
Friendly | No information | 35 | ||
Cup Czech Republic | 0-5 | 35 | ||
FNL | 1-0 | 35 | ||
Liga Checa - Playoffs Ascenso | 0-1 | 41 |