Profile of Rodri
Performance in the last match
Nacido el 16 May 2000 en Talayuela (Cáceres)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
6
|
|
Real Betis | 60 | 38 | 17 | 9 | 12 | 46 | 41 | +5 |
7
|
|
Osasuna | 53 | 38 | 15 | 8 | 15 | 37 | 42 | -5 |
8
|
|
Athletic | 51 | 38 | 14 | 9 | 15 | 47 | 43 | +4 |
- Left winger 13%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
19/01/2022
|
|
|
Renewal
|
20/21
25/11/2020
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 25 |
1
▼
|
0.04
▼
|
72
▲
|
Last 365 days | 42 |
2
▼
|
0.05
▼
|
70
▲
|
Last 3 years | 106 |
8
▼
|
0.08
▼
|
63
▲
|
Last 5 years | 170 |
16
|
0.09
|
58
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 39 | 2 | 7 | 1 | 0 | 39 | 25 | 14 | 2234' | 23 | 6.1 | 70 |
|
30 | 2 | 3 | 0 | 0 | 30 | 19 | 11 | 1605' | 23 | 5.9 | 70 | |
|
2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 147' | 22 | 6 | 70 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 79' | 22 | 5.6 | 70 | |
|
6 | 0 | 2 | 1 | 0 | 6 | 3 | 3 | 403' | 22 | 5.5 | 68 | |
|
2021/22 | 28 | 1 | 4 | 1 | 0 | 28 | 12 | 16 | 1093' | 22 | 5.5 | 63 |
|
2020/21 | 19 | 1 | 1 | 1 | 0 | 19 | 8 | 11 | 788' | 21 | 5.3 | 49 |
|
2020/21 | 9 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 776' | 21 | 5.9 | 50 |
|
2019/20 | 29 | 6 | 0 | 2 | 0 | 29 | 24 | 5 | 1978' | 20 | 6.8 | 47 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 86 | 45 | 4115' | 4 | 3 |
|
3 | 75 | 68 | 5623' | 10 | 10 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 66 | 34 | 3019' | 3 | 0 |
|
2 | 62 | 55 | 4579' | 8 | 8 |
|
3 | 10 | 6 | 503' | 1 | 1 |
|
2 | 9 | 4 | 514' | 0 | 2 |
|
1 | 5 | 5 | 428' | 0 | 2 |
Teams played for
For the national team
Career with national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 9 | 8 | 589' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 6 | 401' | 2 | 0 |
|
1 | 3 | 2 | 188' | 0 | 0 |
-
Spanish cup winner21/22