Profile of Portu
Current transfer news
Nacido el 21 May 1992 en Beniel
Competitions played in
- Forward 10%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
4M
Transfer
|
23/24
30/06/2023
|
|
|
End of loan
|
22/23
01/07/2022
|
|
|
Loan W/B
|
19/20
18/06/2019
|
|
|
10M
Transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 14M |
Professional performance
Calendar year | 23 |
0
▼
|
73
▲
|
|
Last 6 months | 24 |
0
▼
|
73
▲
|
|
Last 365 days | 37 |
0
▼
|
73
▲
|
|
Last 3 years | 141 |
11
▼
|
0.08
▼
|
76
▲
|
Last 5 years | 211 |
28
|
0.13
|
77
▲
|
Career | 487 |
64
▲
|
0.13
▲
|
70
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 37 | 0 | 4 | 6 | 1 | 37 | 20 | 17 | 2005' | 31 | 5.7 | 73 |
|
34 | 0 | 3 | 6 | 1 | 34 | 17 | 17 | 1762' | 31 | 5.6 | 73 | |
|
3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 243' | 30 | 5.6 | 73 | |
|
2021/22 | 49 | 2 | 3 | 5 | 0 | 49 | 24 | 25 | 2172' | 30 | 5.4 | 77 |
|
2020/21 | 47 | 9 | 3 | 3 | 0 | 47 | 31 | 16 | 2798' | 29 | 6.3 | 78 |
|
2019/20 | 41 | 7 | 7 | 5 | 0 | 41 | 27 | 14 | 2639' | 28 | 6.5 | 78 |
|
2018/19 | 37 | 10 | 2 | 3 | 0 | 37 | 34 | 3 | 2957' | 26 | 7 | 80 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 137 | 82 | 7609' | 18 | 13 |
|
3 | 115 | 107 | 9209' | 29 | 11 |
|
5 | 113 | 103 | 9229' | 5 | 56 |
|
2 | 79 | 71 | 6454' | 12 | 18 |
|
1 | 37 | 20 | 2005' | 0 | 7 |
|
2 | 3 | 1 | 122' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 215 | 152 | 13846' | 36 | 29 |
|
3 | 116 | 109 | 9614' | 20 | 20 |
|
4 | 104 | 100 | 8959' | 4 | 50 |
|
7 | 22 | 8 | 899' | 2 | 1 |
|
3 | 16 | 11 | 906' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 20 | 5.2 | 44 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 20 | 5.2 | 44 | |
|
2009 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 69' | 16 | 4.1 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 0 | 69' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 51' | 0 | 1 |
|
1 | 1 | 0 | 18' | 0 | 0 |
|
1 | 1 | 0 | 44' | 0 | 0 |
-
Spanish cup winner19/20