Profile of R. Jerez
Season 2022/23
Performance in the last match
Nacido el 04 February 1986 en Ciudad de Guatemala
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
Union Omaha | 16 | 13 | 3 | 7 | 3 | 18 | 18 | 0 |
9
|
|
Tormenta | 15 | 13 | 4 | 3 | 6 | 15 | 19 | -4 |
10
|
|
Lexington | 14 | 14 | 3 | 5 | 6 | 17 | 21 | -4 |
11
|
|
Chattanooga Red Wolves | 12 | 14 | 3 | 3 | 8 | 13 | 26 | -13 |
12
|
|
Fuego FC | 10 | 13 | 3 | 1 | 9 | 9 | 21 | -12 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/01/2023
|
|
|
Free transfer
|
21/22
13/05/2021
|
|
|
Transfer
|
17/18
03/01/2018
|
|
|
Transfer
|
17/18
01/07/2017
|
|
|
Transfer
|
12/13
01/01/2013
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 33 |
42
▼
|
1.27
▼
|
67
|
Calendar year | 9 |
18
▼
|
2
▼
|
64
▼
|
Last 6 months | 9 |
18
▼
|
2
▼
|
64
▼
|
Last 365 days | 40 |
50
▼
|
1.25
▼
|
67
|
Last 3 years | 117 |
126
▲
|
1.08
▲
|
66
▼
|
Last 5 years | 182 |
199
▲
|
1.09
▲
|
66
|
Career | 494 |
575
▲
|
1.16
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 8 | 17 | 0 | 3 | 0 | 8 | 8 | 0 | 720' | 37 | 5.1 | 64 |
|
7 | 13 | 0 | 3 | 0 | 7 | 7 | 0 | 630' | 37 | 5.1 | 64 | |
|
1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 4.4 | 65 | |
|
2022/23 | 25 | 25 | 0 | 4 | 0 | 25 | 25 | 0 | 2250' | 36 | 6.8 | 68 |
|
2021/22 | 57 | 41 | 0 | 7 | 0 | 57 | 57 | 0 | 5116' | 36 | 7.3 | 64 |
|
2020/21 | 4 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 35 | 5.3 | 64 |
|
2019/20 | 18 | 29 | 0 | 1 | 0 | 18 | 18 | 0 | 1620' | 34 | 6.6 | 68 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 269 | 269 | 24150' | 332 | 45 |
|
2 | 82 | 82 | 7366' | 66 | 11 |
|
2 | 64 | 64 | 5760' | 61 | 13 |
|
1 | 11 | 11 | 990' | 17 | 0 |
|
1 | 8 | 8 | 720' | 17 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 139 | 139 | 12466' | 193 | 22 |
|
7 | 111 | 111 | 9974' | 115 | 18 |
|
4 | 92 | 92 | 8280' | 83 | 15 |
|
2 | 50 | 50 | 4500' | 41 | 9 |
|
7 | 18 | 18 | 1620' | 20 | 4 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 5.5 | 63 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 5.5 | 63 | |
|
2022 | 8 | 8 | 0 | 1 | 0 | 8 | 8 | 0 | 676' | 36 | 6 | 67 |
|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 90' | 35 | 5.2 | 62 |
|
2020 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 34 | 5.5 | 66 |
|
2019 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 33 | 6.1 | 68 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 60 | 58 | 5044' | 82 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 26 | 25 | 2074' | 49 | 0 |
|
6 | 16 | 16 | 1440' | 16 | 0 |
|
2 | 6 | 6 | 540' | 3 | 1 |
|
2 | 6 | 6 | 540' | 7 | 0 |
|
2 | 5 | 5 | 450' | 7 | 0 |
-
Guatemalan Champion Apertura2007