Profile of R. Tierney
Season 2022/23
Performance in the last match
Nacido el 06 March 2001
Competitions played in
Team's position in the competition
Matchday 33 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
6
|
|
St. Mirren | 44 | 33 | 12 | 8 | 13 | 38 | 49 | -11 |
7
|
|
Livingston | 42 | 33 | 12 | 6 | 15 | 33 | 52 | -19 |
8
|
|
Motherwell | 37 | 33 | 10 | 7 | 16 | 44 | 48 | -4 |
9
|
|
St. Johnstone | 33 | 33 | 9 | 6 | 18 | 34 | 54 | -20 |
10
|
|
Dundee United | 31 | 33 | 8 | 7 | 18 | 36 | 58 | -22 |
- Midfielder 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/01/2022
|
|
|
Free transfer
|
18/19
01/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 24 |
2
▼
|
0.08
▼
|
60
▲
|
Calendar year | 6 |
1
▲
|
0.17
▲
|
58
▲
|
Last 6 months | 7 |
1
▼
|
0.14
▼
|
58
▲
|
Last 365 days | 25 |
2
▼
|
0.08
▼
|
60
▲
|
Last 3 years | 96 |
13
▼
|
0.14
▼
|
58
▲
|
Last 5 years | 115 |
18
|
0.16
|
56
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 23 | 2 | 0 | 0 | 0 | 23 | 7 | 16 | 874' | 22 | 5 | 60 |
|
18 | 2 | 0 | 0 | 0 | 18 | 4 | 14 | 574' | 22 | 4.8 | 59 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 4.8 | 57 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 116' | 21 | 5.5 | 61 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 94' | 21 | 4.4 | 62 | |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.7 | 61 |
|
2021/22 | 15 | 2 | 0 | 0 | 0 | 15 | 5 | 10 | 643' | 21 | 5.2 | 63 |
|
2020/21 | 37 | 7 | 0 | 3 | 0 | 37 | 35 | 2 | 2982' | 20 | 6.9 | 55 |
|
2021/22 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 487' | 20 | 6.5 | 57 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 62 | 51 | 4479' | 12 | 5 |
|
2 | 38 | 12 | 1517' | 4 | 0 |
|
2 | 4 | 2 | 184' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 47 | 39 | 3470' | 9 | 4 |
|
2 | 32 | 9 | 1203' | 4 | 0 |
|
2 | 8 | 7 | 581' | 1 | 0 |
|
3 | 6 | 4 | 369' | 0 | 0 |
|
2 | 4 | 2 | 184' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 212' | 21 | 6.6 | 63 |
|
3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 212' | 21 | 6.6 | 63 | |
|
2021 | 5 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 319' | 20 | 5.4 | 62 |
|
2019 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 99' | 18 | 6.8 | 45 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 7 | 531' | 1 | 2 |
|
1 | 2 | 1 | 99' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 7 | 531' | 1 | 2 |
|
1 | 2 | 1 | 99' | 1 | 1 |