Profile of R. Santa Cruz
Season 2022/23
Performance in the last match
Nacido el 16 August 1981 en Asunción
Competitions played in
- Midfielder 1%
Attributes
Rating progression
Evolution of market value
Past signings
Professional performance
Current season | 19 |
0
▼
|
68
▼
|
|
Last 365 days | 43 |
6
▼
|
0.14
▼
|
71
▼
|
Last 3 years | 122 |
31
▼
|
0.25
▼
|
70
▼
|
Last 5 years | 193 |
76
▲
|
0.39
▲
|
71
▼
|
Career | 884 |
248
▲
|
0.28
▲
|
73
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 19 | 0 | 1 | 0 | 0 | 19 | 4 | 15 | 580' | 41 | 4.9 | 68 |
|
4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 121' | 41 | 4.5 | 67 | |
|
15 | 0 | 1 | 0 | 0 | 15 | 3 | 12 | 459' | 41 | 4.9 | 68 | |
|
2021/22 | 44 | 14 | 4 | 2 | 0 | 44 | 38 | 6 | 3177' | 41 | 7.1 | 71 |
|
2020/21 | 36 | 7 | 3 | 2 | 0 | 36 | 28 | 7 | 2343' | 40 | 6 | 69 |
|
2019/20 | 32 | 17 | 2 | 5 | 0 | 32 | 24 | 8 | 2023' | 39 | 6.9 | 73 |
|
2018/19 | 41 | 28 | 4 | 1 | 0 | 41 | 38 | 3 | 3119' | 38 | 8 | 73 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 238 | 135 | 12585' | 49 | 5 |
|
7 | 201 | 151 | 13442' | 78 | 13 |
|
4 | 109 | 62 | 6026' | 26 | 3 |
|
3 | 80 | 70 | 6090' | 29 | 3 |
|
2 | 63 | 42 | 3757' | 14 | 2 |
|
1 | 35 | 21 | 2040' | 7 | 2 |
|
2 | 24 | 8 | 864' | 4 | 1 |
|
2 | 11 | 9 | 758' | 4 | 1 |
|
2 | 6 | 6 | 540' | 2 | 0 |
|
1 | 1 | 1 | 63' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 155 | 92 | 8315' | 31 | 3 |
|
5 | 124 | 73 | 7026' | 26 | 5 |
|
7 | 109 | 75 | 7116' | 37 | 8 |
|
7 | 106 | 85 | 7053' | 43 | 6 |
|
4 | 86 | 66 | 5883' | 26 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90' | 35 | 4.7 | 70 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90' | 35 | 4.7 | 70 | |
|
2015 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 380' | 33 | 5.6 | 76 |
|
2014 | 7 | 2 | 0 | 1 | 0 | 7 | 7 | 0 | 565' | 33 | 5.7 | 76 |
|
2013 | 6 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | 474' | 32 | 6 | 76 |
|
2012 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 103' | 31 | 4.7 | 72 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
18 | 112 | 97 | 8142' | 32 | 3 |
|
1 | 4 | 4 | 335' | 3 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 44 | 40 | 3298' | 11 | 1 |
|
11 | 39 | 33 | 2857' | 13 | 0 |
|
4 | 17 | 14 | 1135' | 7 | 0 |
|
3 | 12 | 10 | 852' | 1 | 2 |
|
1 | 4 | 4 | 335' | 3 | 1 |
-
Champions League winner00/01
-
5German Champion99/00
-
English FA Cup winner2011
-
German Bundesliga runner-up03/04
-
3World Cup participant2002