Profile of R. Méndez
Season 2022/23
Performance in the last match
Nacido el 01 March 1996 en Beaverton
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
Houston Dynamo | 27 | 19 | 8 | 3 | 8 | 24 | 25 | -1 |
5
|
|
San Jose Earthquakes | 27 | 20 | 7 | 6 | 7 | 23 | 26 | -3 |
6
|
|
Real Salt Lake | 27 | 20 | 7 | 6 | 7 | 25 | 31 | -6 |
7
|
|
FC Dallas | 26 | 19 | 7 | 5 | 7 | 21 | 22 | -1 |
8
|
|
Austin FC | 25 | 19 | 7 | 4 | 8 | 24 | 27 | -3 |
- Left midfielder 7%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
07/01/2021
|
|
|
Free transfer
|
20/21
01/09/2020
|
|
|
Free transfer
|
19/20
30/06/2019
|
|
|
End of loan
|
18/19
01/01/2019
|
|
|
Loan
|
17/18
02/02/2018
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 16 |
2
▼
|
0.13
▼
|
61
▲
|
Calendar year | 20 |
3
▼
|
0.15
▼
|
62
▲
|
Last 365 days | 37 |
4
▼
|
0.11
▼
|
62
▲
|
Last 3 years | 93 |
21
▲
|
0.23
▲
|
63
▲
|
Last 5 years | 146 |
28
▲
|
0.19
▲
|
61
▲
|
Career | 240 |
41
▲
|
0.17
▲
|
56
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 16 | 2 | 3 | 2 | 0 | 16 | 13 | 3 | 1057' | 27 | 6.3 | 61 |
|
13 | 2 | 1 | 2 | 0 | 13 | 12 | 1 | 959' | 27 | 6.2 | 61 | |
|
3 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 98' | 27 | 5 | 63 | |
|
2021/22 | 25 | 1 | 0 | 2 | 1 | 25 | 9 | 16 | 1034' | 26 | 5 | 63 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 5.2 | 62 |
|
2020/21 | 37 | 8 | 5 | 0 | 0 | 37 | 28 | 9 | 2445' | 25 | 6.6 | 66 |
|
2019/20 | 5 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 361' | 24 | 7.4 | 59 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 78 | 50 | 4536' | 11 | 5 |
|
2 | 43 | 28 | 2666' | 7 | 5 |
|
3 | 43 | 28 | 2601' | 4 | 0 |
|
2 | 21 | 7 | 822' | 1 | 1 |
|
2 | 10 | 10 | 866' | 5 | 0 |
|
1 | 8 | 0 | 122' | 0 | 0 |
|
1 | 6 | 6 | 496' | 0 | 0 |
|
1 | 5 | 5 | 361' | 7 | 0 |
|
1 | 4 | 0 | 95' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 74 | 48 | 4348' | 11 | 5 |
|
3 | 38 | 25 | 2327' | 3 | 0 |
|
2 | 23 | 17 | 1508' | 4 | 3 |
|
1 | 11 | 3 | 449' | 1 | 0 |
|
2 | 10 | 10 | 866' | 5 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 245' | 27 | 5.7 | 63 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 27 | 5.3 | 66 | |
|
1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 111' | 27 | 5.8 | 59 | |
|
2022 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 273' | 26 | 5.6 | 62 |
|
2018 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 179' | 22 | 4.9 | 46 |
|
2015 | 5 | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 377' | 19 | 6.6 | 53 |
|
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23' | 19 | 4.2 | 49 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 5 | 518' | 3 | 0 |
|
3 | 7 | 3 | 282' | 0 | 0 |
|
1 | 5 | 4 | 377' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 11 | 5 | 506' | 0 | 0 |
|
2 | 5 | 3 | 294' | 3 | 0 |
|
1 | 5 | 4 | 377' | 3 | 0 |