Profile of Raúl Jiménez
Nacido el 05 May 1991 en Tepeji del Río de Ocampo
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Left winger 1%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
35M
Transfer
|
19/20
30/06/2019
|
|
|
End of loan
|
18/19
01/07/2018
|
|
|
35M
Loan
|
15/16
13/08/2015
|
|
|
22M
Transfer
|
14/15
13/08/2014
|
|
|
11M
Transfer
|
Total amount of money in transfer dealings | 106M |
Professional performance
Calendar year | 16 |
2
▼
|
0.13
▼
|
81
▲
|
Last 6 months | 17 |
2
▼
|
0.12
▼
|
81
▲
|
Last 365 days | 26 |
4
▼
|
0.15
▼
|
82
▲
|
Last 3 years | 96 |
23
▼
|
0.24
▼
|
86
▲
|
Last 5 years | 204 |
74
▲
|
0.36
▲
|
85
▲
|
Career | 528 |
161
▲
|
0.3
▲
|
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 20 | 3 | 1 | 0 | 0 | 20 | 12 | 8 | 1173' | 32 | 5.9 | 82 |
|
15 | 0 | 1 | 0 | 0 | 15 | 8 | 7 | 844' | 32 | 5.3 | 82 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 147' | 31 | 5.5 | 82 | |
|
3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 182' | 31 | 6.4 | 83 | |
|
2021/22 | 36 | 6 | 5 | 7 | 2 | 36 | 30 | 6 | 2766' | 31 | 6.6 | 86 |
|
2020/21 | 11 | 4 | 0 | 0 | 0 | 11 | 10 | 1 | 849' | 29 | 6.4 | 92 |
|
2019/20 | 55 | 27 | 9 | 7 | 0 | 55 | 51 | 4 | 4492' | 29 | 8 | 90 |
|
2018/19 | 44 | 17 | 7 | 4 | 0 | 44 | 40 | 4 | 3524' | 28 | 7.5 | 79 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 166 | 143 | 12804' | 57 | 20 |
|
3 | 120 | 34 | 4287' | 31 | 10 |
|
4 | 103 | 89 | 7833' | 38 | 10 |
|
1 | 27 | 6 | 802' | 1 | 1 |
|
1 | 5 | 5 | 450' | 3 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 135 | 121 | 10767' | 40 | 16 |
|
3 | 80 | 20 | 2636' | 18 | 8 |
|
3 | 41 | 34 | 3054' | 14 | 3 |
|
4 | 34 | 32 | 2620' | 15 | 4 |
|
4 | 22 | 9 | 1032' | 4 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 100' | 32 | 5.2 | 80 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 72' | 32 | 6.3 | 79 | |
|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 28' | 31 | 4 | 80 | |
|
2022 | 10 | 2 | 0 | 0 | 0 | 10 | 6 | 4 | 604' | 31 | 5.4 | 85 |
|
2021 | 5 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 364' | 30 | 5.1 | 85 |
|
2020 | 4 | 3 | 2 | 0 | 0 | 4 | 4 | 0 | 321' | 29 | 7.2 | 92 |
|
2019 | 12 | 8 | 3 | 1 | 0 | 12 | 11 | 1 | 925' | 28 | 7.4 | 86 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 103 | 66 | 6185' | 31 | 8 |
|
1 | 4 | 0 | 53' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 43 | 28 | 2549' | 12 | 1 |
|
6 | 24 | 16 | 1466' | 6 | 1 |
|
2 | 11 | 11 | 959' | 7 | 0 |
|
2 | 7 | 4 | 361' | 1 | 3 |
|
3 | 6 | 0 | 117' | 0 | 0 |
-
Portuguese cup winner2017
-
2Portuguese Super Cup winner2018
-
2World Cup participant2018
-
Olympic medalist11/12
-
2Mexican champion12/13