Profile of R. Earnshaw
Nacido el 06 April 1981 en Mulfulira
- Playmaker 3%
Rating progression
Evolution of market value
Professional performance
Career | 514 |
202
▲
|
0.39
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014/15 | 11 | 2 | 0 | 0 | 0 | 11 | 0 | 11 | 77' | 34 | 4.5 | 52 |
|
10 | 2 | 0 | 0 | 0 | 10 | 0 | 10 | 48' | 34 | 4.5 | 52 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29' | 34 | 4.2 | 54 | |
|
2015/16 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 296' | 34 | 4.9 | 50 |
|
2014/15 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 155' | 34 | 5.6 | 53 |
|
2013/14 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 4 | 174' | 33 | 5.4 | 57 |
|
2013/14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20' | 32 | 4.2 | 59 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 161 | 138 | 12137' | 81 | 5 |
|
3 | 106 | 80 | 7051' | 40 | 8 |
|
2 | 50 | 27 | 2619' | 17 | 0 |
|
2 | 47 | 43 | 3929' | 27 | 1 |
|
1 | 27 | 24 | 1934' | 8 | 1 |
|
1 | 25 | 8 | 1040' | 2 | 0 |
|
2 | 15 | 3 | 373' | 2 | 0 |
|
1 | 12 | 3 | 371' | 3 | 1 |
|
1 | 5 | 1 | 174' | 3 | 0 |
|
1 | 3 | 2 | 155' | 2 | 1 |
|
1 | 1 | 0 | 20' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 212 | 169 | 15036' | 87 | 11 |
|
2 | 76 | 67 | 5929' | 42 | 3 |
|
3 | 65 | 29 | 3064' | 13 | 0 |
|
3 | 41 | 24 | 2066' | 13 | 1 |
|
12 | 20 | 16 | 1450' | 10 | 0 |
Teams played for
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 30 | 20 | 1763' | 11 | 1 |
|
6 | 17 | 7 | 748' | 3 | 0 |
|
4 | 12 | 6 | 606' | 2 | 0 |
|
2 | 3 | 2 | 180' | 1 | 0 |