Profile of Ricardo Carvalho
Nacido el 18 May 1978 en Amarante
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
01/01/2018
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 698 |
0.22
▲
|
79
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 5 | 0 | 1 | 3 | 0 | 5 | 5 | 0 | 450' | 39 | 5.4 | 70 |
|
4 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 360' | 39 | 5.1 | 70 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 39 | 6.2 | 70 | |
|
2015/16 | 44 | 2 | 0 | 9 | 0 | 44 | 44 | 0 | 3802' | 37 | 6.9 | 77 |
|
2014/15 | 35 | 0 | 1 | 7 | 1 | 35 | 32 | 3 | 2782' | 37 | 7 | 77 |
|
2013/14 | 40 | 0 | 2 | 8 | 0 | 40 | 40 | 0 | 3586' | 35 | 7.4 | 74 |
|
2012/13 | 16 | 0 | 1 | 5 | 0 | 16 | 16 | 0 | 1440' | 35 | 6.5 | 70 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 211 | 204 | 17897' | 11 | 43 |
|
3 | 119 | 116 | 10170' | 2 | 25 |
|
4 | 117 | 111 | 10009' | 4 | 23 |
|
3 | 77 | 74 | 6599' | 3 | 29 |
|
1 | 32 | 31 | 2809' | 1 | 7 |
|
1 | 25 | 25 | 2250' | 2 | 9 |
|
1 | 23 | 23 | 2070' | 1 | 8 |
|
1 | 5 | 5 | 450' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 149 | 144 | 12970' | 7 | 42 |
|
6 | 136 | 130 | 11256' | 7 | 28 |
|
3 | 95 | 93 | 8244' | 2 | 20 |
|
12 | 86 | 85 | 7651' | 3 | 19 |
|
3 | 50 | 47 | 4212' | 3 | 20 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 452' | 38 | 5.7 | 79 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 38 | 5.4 | 79 | |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 182' | 38 | 5.6 | 79 | |
|
2015 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 303' | 37 | 6 | 77 |
|
2014 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 224' | 36 | 5.5 | 78 |
|
2011 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 101' | 33 | 5 | 84 |
|
2010 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 992' | 32 | 6.5 | 84 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 89 | 80 | 6950' | 6 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 31 | 22 | 1828' | 3 | 0 |
|
5 | 18 | 18 | 1536' | 2 | 1 |
|
4 | 17 | 17 | 1516' | 1 | 1 |
|
3 | 11 | 11 | 990' | 0 | 2 |
|
2 | 10 | 10 | 900' | 0 | 2 |