Profile of R. Arozarena
Performance in the last match
Nacido el 27 March 1997
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Pittsburgh Riverhounds | 30 | 16 | 8 | 6 | 2 | 22 | 12 | +10 |
2
|
|
Memphis 901 | 28 | 14 | 8 | 4 | 2 | 30 | 16 | +14 |
3
|
|
Tampa Bay Rowdies | 28 | 16 | 8 | 4 | 4 | 27 | 18 | +9 |
4
|
|
Charleston Battery | 28 | 17 | 8 | 4 | 5 | 23 | 27 | -4 |
5
|
|
Louisville City | 25 | 15 | 7 | 4 | 4 | 16 | 18 | -2 |
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
12/07/2022
|
|
|
Loan
|
21/22
09/04/2021
|
|
|
Transfer
|
20/21
01/07/2020
|
|
|
Transfer
|
18/19
01/07/2018
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 3 |
3
▲
|
1
▲
|
45
▲
|
Last 6 months | 3 |
3
▲
|
1
▲
|
45
▲
|
Last 365 days | 21 |
27
▼
|
1.29
▼
|
46
▲
|
Last 3 years | 50 |
58
▲
|
1.16
▲
|
44
|
Last 5 years | 51 |
59
▲
|
1.16
▲
|
44
|
Career | 51 |
59
▲
|
1.16
▲
|
44
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 16 | 21 | 0 | 1 | 0 | 16 | 16 | 0 | 1440' | 25 | 6.4 | 46 |
|
16 | 21 | 0 | 1 | 0 | 16 | 16 | 0 | 1440' | 25 | 6.4 | 46 | |
|
2021/22 | 6 | 10 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 25 | 5.7 | 41 |
|
2020/21 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 5.6 | 43 |
|
2020/21 | 21 | 18 | 0 | 0 | 0 | 21 | 21 | 0 | 1884' | 23 | 7.6 | 43 |
|
2018/19 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.5 | 25 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 21 | 21 | 1884' | 18 | 0 |
|
1 | 16 | 16 | 1440' | 21 | 1 |
|
2 | 8 | 8 | 720' | 13 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 21 | 21 | 1884' | 18 | 0 |
|
1 | 16 | 16 | 1440' | 21 | 1 |
|
2 | 6 | 6 | 540' | 11 | 0 |
|
1 | 2 | 2 | 180' | 2 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 270' | 26 | 6.2 | 45 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 6.3 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 5.4 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 6.4 | 46 | |
|
2022 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 155' | 25 | 5.4 | 48 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 4 | 425' | 6 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 2 | 245' | 5 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
-
USL Regular Season Champion20/21