Profile of Q. Annette
Performance in the last match
Nacido el 13 January 1998
- Defensive midfielder 37%
Rating progression
Evolution of market value
Professional performance
Calendar year | 3 |
0
▼
|
32
|
|
Last 3 years | 15 |
0
▼
|
34
▲
|
|
Last 5 years | 26 |
1
|
0.04
|
32
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 23 | 5.5 | 34 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 23 | 5.5 | 34 | |
|
2020/21 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 268' | 23 | 5.1 | 34 |
|
2019/20 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 180' | 21 | 5.1 | 35 |
|
2018/19 | 5 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 409' | 21 | 5.8 | 30 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 12 | 12 | 1037' | 1 | 7 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 7 | 7 | 628' | 0 | 5 |
|
1 | 5 | 5 | 409' | 1 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 71' | 25 | 4.3 | 32 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 25 | 4.1 | 32 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 25 | 4.2 | 32 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 59' | 25 | 4.7 | 32 | |
|
2022 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 226' | 24 | 5.2 | 34 |
|
2021 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 203' | 23 | 4.7 | 34 |
|
2019 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 345' | 21 | 6.5 | 34 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 14 | 10 | 845' | 0 | 7 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 7 | 7 | 584' | 0 | 4 |
|
2 | 4 | 2 | 197' | 0 | 2 |
|
2 | 2 | 0 | 18' | 0 | 0 |
|
1 | 1 | 1 | 46' | 0 | 1 |