Petr Rada
Petr Rada's career and honours
Petr Rada
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FK Dukla Praha | 47 | 01-07-2022 | 30-06-2023 | 22 | 9 | 13 | 4-4-2 Normal | 1.79 | : | 1.30 | 1.57 |
|
Jablonec | 216 | 01-01-2018 | 25-04-2022 | 96 | 51 | 66 | 4-4-2 Normal | 1.55 | : | 1.21 | 1.60 |
|
Sparta Praha | 10 | 14-03-2017 | 30-06-2017 | 5 | 4 | 1 | 4-4-2 Normal | 1.40 | : | 0.90 | 1.90 |
|
Pribram | 13 | 22-08-2016 | 07-01-2017 | 2 | 3 | 7 | 4-4-2 Normal | 0.92 | : | 1.69 | 0.75 |
|
Teplice | 19 | 17-02-2015 | 30-06-2015 | 6 | 5 | 8 | 4-4-2 Normal | 1.32 | : | 1.42 | 1.21 |
|
Vysocina Jihlava | 27 | 26-11-2013 | 30-09-2014 | 9 | 5 | 12 | 4-4-2 Normal | 1.26 | : | 1.41 | 1.21 |
|
Slavia Praha | 27 | 01-07-2012 | 30-04-2013 | 7 | 9 | 9 | 4-4-2 Normal | 1.04 | : | 1.07 | 1.20 |
|
Teplice | 37 | 01-07-2011 | 30-06-2012 | 15 | 12 | 9 | 4-4-2 Normal | 1.16 | : | 0.95 | 1.53 |
|
Slovan Liberec | 15 | 08-11-2010 | 30-06-2011 | 7 | 3 | 5 | 4-4-2 Normal | 1.67 | : | 1.07 | 1.60 |
|
Czech Republic | 8 | 17-07-2008 | 08-04-2009 | 2 | 4 | 2 | 4-4-2 Normal | 1.00 | : | 0.75 | 0 |
|
Teplice | 30 | 01-07-2007 | 01-07-2008 | 16 | 5 | 9 | 4-4-2 Normal | 1.33 | : | 0.90 | 1.77 |
|
Jablonec | 117 | 18-10-2003 | 30-06-2007 | 38 | 35 | 37 | 4-4-2 Normal | 1.03 | : | 0.99 | 1.35 |
|
Viktoria Plzeň | 15 | 01-07-2001 | 30-06-2002 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
|
Teplice | 17 | 01-07-2000 | 04-03-2001 | 8 | 3 | 6 | 4-4-2 Normal | 1.71 | : | 1.18 | 1.59 |
598 | 6118 days | 233 | 148 | 184 | 4-4-2 Normal | 1.33 | : | 1.12 | 1.43 |
Titles in the honours of Petr Rada
1 | Atlantic Cup champion |
|
2018-19
Jablonec
|
Team | Debut | Match | Age | |
Teplice | 28-07-2000 | 0-0 | 42 | |
Viktoria Plzeň | 03-03-2002 | 44 | ||
Jablonec | 18-10-2003 | 3-1 | 45 | |
Czech Republic | 20-08-2008 | 2-2 | 50 | |
Slovan Liberec | 13-11-2010 | 1-1 | 52 | |
Slavia Praha | 21-07-2012 | 54 | ||
Vysocina Jihlava | 29-11-2013 | 2-1 | 55 | |
Pribram | 28-08-2016 | 0-1 | 58 | |
Sparta Praha | 17-03-2017 | 0-0 | 59 | |
FK Dukla Praha | 02-07-2022 | 3-1 | 64 |
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Czech First Division | 0-0 | 42 | ||
FNL | No information | 44 | ||
Cup Czech Republic | No information | 46 | ||
Friendly | No information | 54 | ||
Atlantic Cup | 2-1 | 59 | ||
Europa League | 2-1 | 60 | ||
Q. Europa League | 2-1 | 61 | ||
Conference League qualifiers | 5-1 | 63 | ||
Conference League | 1-0 | 63 | ||
International competitions | ||||
International Friendly | 2-2 | 50 | ||
WC Qual. Europe | 0-0 | 50 |