Profile of Pedri
Nacido el 25 November 2002 en Tegueste (Santa Cruz de Tenerife)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Barcelona | 88 | 38 | 28 | 4 | 6 | 70 | 20 | +50 |
2
|
|
Real Madrid | 78 | 38 | 24 | 6 | 8 | 75 | 36 | +39 |
3
|
|
Atlético | 77 | 38 | 23 | 8 | 7 | 70 | 33 | +37 |
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
- Left midfielder 11%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
02/09/2019
|
|
|
5M
Transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 5M |
Professional performance
Calendar year | 15 |
4
▲
|
0.27
▲
|
82
▲
|
Last 6 months | 16 |
4
▲
|
0.25
▲
|
82
▲
|
Last 365 days | 41 |
7
▲
|
0.17
▲
|
80
▲
|
Last 3 years | 142 |
17
▲
|
0.12
▲
|
73
▲
|
Last 5 years | 179 |
20
|
0.11
|
71
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 35 | 7 | 1 | 3 | 0 | 35 | 31 | 4 | 2683' | 20 | 7.4 | 80 |
|
26 | 6 | 1 | 2 | 0 | 26 | 22 | 4 | 1983' | 20 | 7.6 | 80 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 41' | 20 | 4.9 | 83 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 77' | 20 | 5.3 | 81 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 20 | 6.5 | 81 | |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 402' | 19 | 5.4 | 79 | |
|
2021/22 | 22 | 5 | 1 | 1 | 0 | 22 | 19 | 3 | 1662' | 19 | 7.2 | 77 |
|
2020/21 | 52 | 4 | 6 | 2 | 0 | 52 | 40 | 12 | 3486' | 18 | 6.3 | 66 |
|
2019/20 | 37 | 4 | 5 | 5 | 0 | 37 | 34 | 3 | 2861' | 17 | 6.7 | 52 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 109 | 90 | 7831' | 16 | 6 |
|
1 | 37 | 34 | 2861' | 4 | 5 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 75 | 60 | 5300' | 12 | 4 |
|
1 | 36 | 34 | 2835' | 4 | 5 |
|
3 | 14 | 13 | 1056' | 1 | 0 |
|
4 | 9 | 6 | 577' | 1 | 2 |
|
2 | 7 | 7 | 522' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 526' | 20 | 5.2 | 79 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 327' | 20 | 5.5 | 80 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100' | 19 | 4.5 | 79 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 99' | 19 | 4.8 | 79 | |
|
2021 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 516' | 18 | 6.1 | 76 |
|
2021 | 10 | 0 | 1 | 0 | 0 | 10 | 8 | 2 | 753' | 18 | 5.6 | 74 |
|
2020 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 167' | 17 | 4.9 | 55 |
|
2019 | 5 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 428' | 16 | 5.6 | 51 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 18 | 14 | 1279' | 0 | 0 |
|
1 | 6 | 6 | 516' | 0 | 0 |
|
1 | 5 | 5 | 428' | 0 | 0 |
|
1 | 4 | 1 | 167' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 6 | 516' | 0 | 0 |
|
1 | 6 | 6 | 540' | 0 | 0 |
|
1 | 5 | 5 | 428' | 0 | 0 |
|
1 | 4 | 1 | 167' | 0 | 0 |
|
1 | 4 | 4 | 327' | 0 | 0 |
-
Spanish cup winner20/21
-
2Second place at the Olympic Games2021
-
Young player of the year2021