Profile of Pablo Sarabia
Nacido el 11 May 1992 en Madrid (Madrid)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Playmaker 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
17/01/2023
|
|
|
5M
Transfer
|
21/22
30/06/2022
|
|
|
End of loan
|
21/22
01/09/2021
|
|
|
2M
Loan
|
19/20
02/07/2019
|
|
|
18M
Transfer
|
16/17
01/07/2016
|
|
|
1M
Transfer
|
Total amount of money in transfer dealings | 29M |
Professional performance
Calendar year | 15 |
1
▼
|
0.07
▼
|
74
▲
|
Last 6 months | 16 |
1
▼
|
0.06
▼
|
74
▲
|
Last 365 days | 35 |
1
▼
|
0.03
▼
|
76
▲
|
Last 3 years | 142 |
38
▲
|
0.27
▲
|
74
▲
|
Last 5 years | 233 |
75
▲
|
0.32
▲
|
77
▲
|
Career | 570 |
139
▲
|
0.24
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 13 | 1 | 0 | 3 | 0 | 13 | 9 | 4 | 768' | 31 | 5.8 | 75 |
|
13 | 1 | 0 | 3 | 0 | 13 | 9 | 4 | 768' | 31 | 5.8 | 75 | |
|
2022/23 | 19 | 0 | 0 | 2 | 0 | 19 | 6 | 13 | 626' | 30 | 5 | 77 |
|
2021/22 | 45 | 21 | 7 | 7 | 0 | 45 | 39 | 6 | 3157' | 30 | 7.5 | 75 |
|
2021/22 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20' | 29 | 4.7 | 71 |
|
2020/21 | 37 | 7 | 4 | 3 | 0 | 37 | 17 | 20 | 1702' | 29 | 5.7 | 73 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 151 | 113 | 10328' | 42 | 35 |
|
5 | 145 | 104 | 9305' | 15 | 32 |
|
4 | 98 | 49 | 4726' | 22 | 8 |
|
2 | 49 | 39 | 3412' | 15 | 12 |
|
1 | 45 | 39 | 3157' | 21 | 7 |
|
1 | 13 | 9 | 768' | 1 | 3 |
|
1 | 1 | 0 | 18' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 232 | 174 | 15766' | 37 | 59 |
|
4 | 64 | 29 | 2859' | 11 | 5 |
|
2 | 47 | 37 | 3232' | 15 | 11 |
|
7 | 42 | 25 | 2238' | 6 | 3 |
|
8 | 30 | 20 | 1848' | 9 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 9 | 4 | 1 | 1 | 0 | 9 | 6 | 3 | 434' | 30 | 5.7 | 78 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 30 | 4.4 | 74 | |
|
5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 339' | 30 | 5.7 | 79 | |
|
1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 95' | 29 | 5.4 | 78 | |
|
2021 | 13 | 4 | 1 | 2 | 0 | 13 | 9 | 4 | 704' | 29 | 6.2 | 71 |
|
2019 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 126' | 27 | 5.4 | 82 |
|
2014 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 163' | 22 | 4.9 | 68 |
|
2013 | 6 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 306' | 21 | 5.5 | 56 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 25 | 16 | 1264' | 9 | 3 |
|
4 | 17 | 10 | 919' | 3 | 1 |
|
2 | 16 | 14 | 1106' | 5 | 1 |
|
2 | 10 | 9 | 781' | 6 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 15 | 9 | 828' | 3 | 1 |
|
2 | 8 | 7 | 475' | 2 | 2 |
|
1 | 7 | 6 | 466' | 1 | 0 |
|
2 | 6 | 5 | 420' | 4 | 0 |
|
1 | 5 | 3 | 239' | 2 | 1 |
-
European Under-21 champion2013
-
3French Super Cup winner22/23
-
2French champion21/22
-
2French cup winner20/21
-
French league cup winner19/20