Profile of Aubameyang
Current transfer news
Nacido el 18 June 1989 en Laval
Competitions played in
- Left winger 12%
Attributes
Rating progression
Evolution of market value
Past signings
Professional performance
Calendar year | 9 |
0
▼
|
81
|
|
Last 365 days | 23 |
3
▼
|
0.13
▼
|
83
▲
|
Last 3 years | 119 |
52
▼
|
0.44
▼
|
87
▲
|
Last 5 years | 212 |
105
|
0.5
|
88
▲
|
Career | 688 |
340
▲
|
0.49
▲
|
82
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 21 | 3 | 1 | 1 | 0 | 21 | 11 | 10 | 961' | 33 | 5.5 | 84 |
|
15 | 1 | 0 | 1 | 0 | 15 | 5 | 10 | 553' | 33 | 4.8 | 83 | |
|
6 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 408' | 33 | 6 | 85 | |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8' | 33 | 4 | 85 |
|
2021/22 | 23 | 13 | 1 | 0 | 0 | 23 | 18 | 5 | 1513' | 32 | 7.2 | 87 |
|
2021/22 | 15 | 7 | 2 | 3 | 0 | 15 | 13 | 2 | 1115' | 32 | 6.9 | 87 |
|
2020/21 | 39 | 15 | 4 | 3 | 0 | 39 | 33 | 6 | 2998' | 31 | 7.1 | 89 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 213 | 182 | 16349' | 141 | 18 |
|
5 | 163 | 142 | 12839' | 92 | 11 |
|
3 | 97 | 87 | 7837' | 41 | 4 |
|
1 | 37 | 25 | 2305' | 8 | 3 |
|
2 | 24 | 18 | 1521' | 13 | 0 |
|
1 | 24 | 10 | 981' | 2 | 1 |
|
1 | 23 | 20 | 1725' | 2 | 1 |
|
1 | 21 | 11 | 961' | 3 | 1 |
|
2 | 19 | 14 | 1315' | 9 | 0 |
|
1 | 2 | 2 | 176' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 144 | 127 | 11366' | 98 | 14 |
|
6 | 143 | 120 | 10891' | 69 | 10 |
|
4 | 120 | 101 | 9077' | 41 | 5 |
|
6 | 49 | 38 | 3327' | 24 | 3 |
|
5 | 38 | 30 | 2659' | 17 | 2 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 62 | 58 | 5252' | 27 | 4 |
|
1 | 3 | 3 | 270' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 20 | 19 | 1679' | 6 | 1 |
|
8 | 17 | 17 | 1528' | 8 | 1 |
|
4 | 13 | 11 | 1026' | 6 | 1 |
|
4 | 12 | 11 | 1019' | 7 | 1 |
|
1 | 3 | 3 | 270' | 1 | 0 |
-
African Footballer of the Year2015
-
2Top scorer18/19
-
German cup winner16/17
-
2German Super Cup winner13/14
-
French league cup winner12/13