Profile of Ousmane Dembélé
Nacido el 15 May 1997 en Vernon
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Barcelona | 88 | 38 | 28 | 4 | 6 | 70 | 20 | +50 |
2
|
|
Real Madrid | 78 | 38 | 24 | 6 | 8 | 75 | 36 | +39 |
3
|
|
Atlético | 77 | 38 | 23 | 8 | 7 | 70 | 33 | +37 |
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
- Left winger 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
14/07/2022
|
|
|
Free agent
|
21/22
30/06/2022
|
|
|
Released
|
17/18
25/08/2017
|
|
|
105M
Transfer
|
16/17
01/07/2016
|
|
|
15M
Transfer
|
15/16
01/10/2015
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 120M |
Professional performance
Calendar year | 16 |
3
▼
|
0.19
▼
|
78
▲
|
Last 6 months | 17 |
3
▼
|
0.18
▼
|
78
▲
|
Last 365 days | 45 |
8
▼
|
0.18
▼
|
77
▲
|
Last 3 years | 127 |
23
▼
|
0.18
▼
|
74
▲
|
Last 5 years | 184 |
38
▼
|
0.21
▼
|
74
▲
|
Career | 331 |
83
▲
|
0.25
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 35 | 8 | 8 | 5 | 0 | 35 | 25 | 10 | 2142' | 26 | 6.7 | 77 |
|
25 | 5 | 6 | 4 | 0 | 25 | 16 | 9 | 1413' | 26 | 6.5 | 77 | |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 174' | 25 | 7.5 | 79 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 141' | 25 | 5.7 | 79 | |
|
6 | 1 | 2 | 1 | 0 | 6 | 5 | 1 | 414' | 25 | 5.5 | 76 | |
|
2021/22 | 32 | 2 | 13 | 4 | 0 | 32 | 18 | 14 | 1916' | 25 | 6 | 73 |
|
2020/21 | 44 | 11 | 5 | 4 | 0 | 44 | 27 | 17 | 2613' | 24 | 6.3 | 72 |
|
2019/20 | 9 | 1 | 0 | 2 | 1 | 9 | 5 | 4 | 494' | 22 | 5.1 | 75 |
|
2018/19 | 42 | 14 | 8 | 1 | 0 | 42 | 30 | 12 | 2506' | 21 | 6.7 | 75 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 185 | 119 | 10800' | 40 | 19 |
|
2 | 50 | 38 | 3422' | 10 | 11 |
|
1 | 29 | 23 | 2077' | 12 | 1 |
|
2 | 22 | 17 | 1559' | 13 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 127 | 85 | 7564' | 24 | 14 |
|
7 | 40 | 28 | 2381' | 10 | 3 |
|
1 | 32 | 22 | 2040' | 6 | 7 |
|
1 | 26 | 22 | 1936' | 12 | 1 |
|
2 | 22 | 17 | 1559' | 13 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 37 | 16 | 1506' | 4 | 3 |
|
2 | 6 | 5 | 404' | 4 | 0 |
|
1 | 2 | 2 | 178' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 13 | 6 | 539' | 3 | 0 |
|
2 | 11 | 8 | 603' | 0 | 1 |
|
2 | 6 | 5 | 404' | 4 | 0 |
|
2 | 5 | 0 | 69' | 0 | 1 |
|
3 | 4 | 2 | 228' | 1 | 1 |
-
World Cup winner2018
-
German Super Cup runner-up17/18
-
German cup winner16/17
-
Young player of the year2017
-
2Spanish champion18/19