Profile of Nélson Semedo
Nacido el 16 November 1993 en Lisboa
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Right midfielder 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
23/09/2020
|
|
|
30M
Transfer
|
17/18
13/07/2017
|
|
|
35M
Transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
12/13
30/06/2013
|
|
|
End of loan
|
12/13
09/08/2012
|
|
|
Loan
|
Total amount of money in transfer dealings | 65M |
Professional performance
Calendar year | 25 |
7
▼
|
0.28
▼
|
81
▲
|
Last 6 months | 26 |
8
▼
|
0.31
▼
|
81
▲
|
Last 365 days | 42 |
13
▼
|
0.31
▼
|
80
▲
|
Last 3 years | 125 |
20
▲
|
0.16
▲
|
79
▲
|
Last 5 years | 210 |
33
▲
|
0.16
▲
|
78
▲
|
Career | 413 |
0.16
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 41 | 0 | 2 | 12 | 1 | 41 | 34 | 7 | 3005' | 29 | 6.2 | 80 |
|
36 | 0 | 1 | 11 | 1 | 36 | 31 | 5 | 2680' | 29 | 6.2 | 80 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 66' | 29 | 4.5 | 79 | |
|
3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 259' | 29 | 6 | 79 | |
|
2021/22 | 28 | 1 | 1 | 1 | 0 | 28 | 27 | 1 | 2332' | 28 | 6.9 | 80 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 61' | 27 | 5.5 | 80 |
|
2020/21 | 35 | 1 | 1 | 5 | 0 | 35 | 35 | 0 | 3078' | 27 | 6.6 | 78 |
|
2019/20 | 42 | 1 | 4 | 5 | 0 | 42 | 34 | 8 | 2995' | 26 | 6.4 | 76 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 124 | 96 | 8383' | 2 | 18 |
|
3 | 104 | 96 | 8415' | 2 | 19 |
|
2 | 65 | 63 | 5663' | 3 | 11 |
|
3 | 63 | 56 | 4945' | 5 | 10 |
|
1 | 31 | 14 | 1452' | 0 | 3 |
|
1 | 1 | 1 | 61' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 95 | 90 | 7805' | 1 | 18 |
|
3 | 82 | 61 | 5193' | 2 | 7 |
|
3 | 63 | 56 | 4945' | 5 | 10 |
|
2 | 43 | 41 | 3687' | 2 | 8 |
|
5 | 35 | 30 | 2799' | 1 | 8 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12' | 29 | 4.6 | 82 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12' | 29 | 4.6 | 82 | |
|
2021 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 573' | 27 | 6 | 80 |
|
2020 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 292' | 27 | 6.3 | 76 |
|
2019 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 425' | 25 | 6 | 76 |
|
2017 | 7 | 0 | 0 | 2 | 1 | 7 | 4 | 3 | 446' | 23 | 5.5 | 73 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 25 | 19 | 1838' | 0 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 4 | 493' | 0 | 0 |
|
3 | 5 | 4 | 347' | 0 | 1 |
|
2 | 4 | 4 | 360' | 0 | 0 |
|
1 | 3 | 3 | 259' | 0 | 0 |
|
2 | 3 | 2 | 199' | 0 | 0 |
-
2Spanish Super Cup winner18/19
-
Young player of the year2017
-
Portuguese cup winner2017
-
Portuguese Super Cup winner2017
-
2Portuguese champion15/16