Profile of Nani
Season 2022/23
Current transfer news
Nacido el 17 November 1986 en Praia
Competitions played in
Team's position in the competition
Matchday 26 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
Brisbane Roar | 30 | 26 | 7 | 9 | 10 | 26 | 33 | -7 |
9
|
|
Perth Glory | 29 | 26 | 7 | 8 | 11 | 36 | 46 | -10 |
10
|
|
Newcastle Jets | 29 | 26 | 8 | 5 | 13 | 30 | 45 | -15 |
11
|
|
Melbourne Victory | 28 | 26 | 8 | 4 | 14 | 29 | 34 | -5 |
12
|
|
Macarthur FC | 26 | 26 | 7 | 5 | 14 | 31 | 48 | -17 |
- Left midfielder 10%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
30/06/2023
|
|
|
Released
|
22/23
12/07/2022
|
|
|
Free agent
|
22/23
08/07/2022
|
|
|
Released
|
21/22
14/01/2022
|
|
|
Free agent
|
21/22
01/01/2022
|
|
|
Released
|
Total amount of money in transfer dealings | 53M |
Professional performance
Current season | 9 |
0
▼
|
62
▼
|
|
Calendar year | 1 |
0
▼
|
62
▼
|
|
Last 6 months | 2 |
0
▼
|
62
▼
|
|
Last 365 days | 10 |
0
▼
|
62
▼
|
|
Last 3 years | 75 |
19
▲
|
0.25
▲
|
71
▼
|
Last 5 years | 136 |
40
▲
|
0.29
▲
|
71
▼
|
Career | 694 |
146
▲
|
0.21
▲
|
76
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 9 | 0 | 1 | 2 | 0 | 9 | 9 | 0 | 692' | 36 | 5.7 | 62 |
|
9 | 0 | 1 | 2 | 0 | 9 | 9 | 0 | 692' | 36 | 5.7 | 62 | |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5' | 35 | 4 | 63 |
|
2021/22 | 10 | 0 | 1 | 1 | 0 | 10 | 3 | 7 | 280' | 35 | 4.5 | 69 |
|
2020/21 | 30 | 10 | 7 | 4 | 1 | 30 | 23 | 7 | 2000' | 35 | 7 | 73 |
|
2019/20 | 25 | 9 | 4 | 5 | 1 | 25 | 22 | 3 | 2004' | 34 | 7.4 | 72 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 230 | 178 | 15754' | 40 | 18 |
|
4 | 139 | 114 | 10498' | 31 | 28 |
|
3 | 88 | 73 | 6479' | 31 | 15 |
|
1 | 47 | 43 | 3794' | 12 | 11 |
|
1 | 26 | 23 | 1954' | 5 | 6 |
|
1 | 25 | 6 | 631' | 3 | 2 |
|
2 | 10 | 9 | 697' | 0 | 2 |
|
1 | 10 | 3 | 280' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 147 | 111 | 9828' | 25 | 10 |
|
4 | 103 | 85 | 7755' | 23 | 23 |
|
3 | 84 | 70 | 6193' | 31 | 14 |
|
9 | 60 | 47 | 4186' | 9 | 7 |
|
2 | 28 | 5 | 652' | 3 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 234' | 30 | 5.1 | 79 |
|
2 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 164' | 30 | 5.1 | 79 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10' | 30 | 4.2 | 79 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60' | 30 | 5.6 | 80 | |
|
2016 | 14 | 6 | 1 | 0 | 0 | 14 | 13 | 1 | 1109' | 29 | 6.9 | 81 |
|
2015 | 9 | 2 | 0 | 2 | 0 | 9 | 7 | 2 | 663' | 29 | 5.7 | 78 |
|
2014 | 11 | 1 | 1 | 1 | 0 | 11 | 10 | 1 | 872' | 28 | 5.8 | 75 |
|
2013 | 8 | 1 | 1 | 1 | 0 | 8 | 6 | 2 | 582' | 27 | 5.6 | 79 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 112 | 81 | 7497' | 23 | 8 |
|
2 | 7 | 6 | 492' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 39 | 27 | 2492' | 7 | 1 |
|
6 | 27 | 20 | 1840' | 7 | 4 |
|
6 | 20 | 12 | 1218' | 4 | 1 |
|
3 | 15 | 13 | 1191' | 3 | 1 |
|
2 | 7 | 6 | 492' | 1 | 1 |
-
European champion2016
-
Champions League winner07/08
-
4English Champion2008
-
Second highest goal scorer15/16
-
2Champions League runner-up08/09