Profile of N. Loyola
Season 2022/23
Performance in the last match
Nacido el 26 October 1994 en Lima
Competitions played in
- Left winger 3%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Free transfer
|
18/19
01/01/2019
|
|
|
Transfer
|
14/15
01/01/2015
|
|
|
Free transfer
|
13/14
01/01/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 13 |
4
▼
|
0.31
▼
|
65
▲
|
Last 365 days | 33 |
10
▼
|
0.3
▼
|
67
▲
|
Last 3 years | 108 |
25
▼
|
0.23
▼
|
65
▲
|
Last 5 years | 147 |
32
▼
|
0.22
▼
|
65
▲
|
Career | 257 |
0.18
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 13 | 0 | 1 | 3 | 1 | 13 | 13 | 0 | 936' | 28 | 6.1 | 65 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 87' | 28 | 5.7 | 0 | |
|
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 6.5 | 66 | |
|
7 | 0 | 0 | 2 | 1 | 7 | 7 | 0 | 415' | 28 | 5.2 | 67 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 344' | 28 | 6.1 | 67 | |
|
2021/22 | 36 | 4 | 2 | 11 | 0 | 36 | 34 | 2 | 2902' | 28 | 7 | 67 |
|
2020/21 | 36 | 5 | 2 | 4 | 0 | 36 | 31 | 5 | 2633' | 27 | 6.9 | 65 |
|
2019/20 | 27 | 1 | 1 | 9 | 0 | 27 | 26 | 1 | 2256' | 26 | 6.9 | 61 |
|
2018/19 | 9 | 1 | 0 | 0 | 0 | 9 | 8 | 1 | 687' | 25 | 6.1 | 63 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 126 | 117 | 10611' | 10 | 14 |
|
5 | 121 | 112 | 9414' | 11 | 28 |
|
1 | 1 | 1 | 90' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 101 | 94 | 8311' | 13 | 17 |
|
7 | 71 | 64 | 5612' | 3 | 18 |
|
2 | 25 | 22 | 2066' | 3 | 1 |
|
5 | 22 | 22 | 1942' | 1 | 4 |
|
3 | 8 | 7 | 600' | 0 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 9 | 5 | 539' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 7 | 4 | 416' | 0 | 2 |
|
1 | 2 | 1 | 123' | 0 | 1 |
-
World Cup participant2018
-
3Peruvian champion19/20
-
Peruvian cup winner2021