Profile of N. Kalinić
Nacido el 05 January 1988 en Split
Team's position in the competition
Matchday 36 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Dinamo Zagreb | 81 | 36 | 24 | 9 | 3 | 81 | 28 | +53 |
2
|
|
HNK Hajduk Split | 71 | 36 | 21 | 8 | 7 | 65 | 41 | +24 |
3
|
|
NK Osijek | 50 | 36 | 13 | 11 | 12 | 46 | 41 | +5 |
4
|
|
HNK Rijeka | 49 | 36 | 14 | 7 | 15 | 44 | 44 | 0 |
5
|
|
NK Istra 1961 | 46 | 36 | 11 | 13 | 12 | 36 | 38 | -2 |
- Playmaker 4%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
07/02/2022
|
|
|
Free transfer
|
20/21
05/10/2020
|
|
|
2M
Transfer
|
20/21
17/08/2020
|
|
|
End of loan
|
19/20
02/09/2019
|
|
|
2M
Loan W/B
|
18/19
09/08/2018
|
|
|
15M
Transfer
|
Total amount of money in transfer dealings | 62M |
Professional performance
Calendar year | 12 |
1
▼
|
0.08
▼
|
60
▼
|
Last 365 days | 20 |
4
▼
|
0.2
▼
|
62
▼
|
Last 3 years | 70 |
17
▼
|
0.24
▼
|
63
▼
|
Last 5 years | 109 |
23
▼
|
0.21
▼
|
66
▼
|
Career | 553 |
196
▲
|
0.35
▲
|
70
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 20 | 4 | 0 | 1 | 0 | 20 | 4 | 16 | 491' | 35 | 4.9 | 62 |
|
18 | 4 | 0 | 1 | 0 | 18 | 3 | 15 | 414' | 35 | 4.9 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 34 | 4 | 64 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 71' | 34 | 5.3 | 65 | |
|
2021/22 | 12 | 4 | 2 | 3 | 0 | 12 | 9 | 3 | 769' | 34 | 6.5 | 64 |
|
2021/22 | 15 | 4 | 1 | 4 | 1 | 15 | 5 | 10 | 478' | 34 | 5.6 | 63 |
|
2020/21 | 19 | 2 | 0 | 2 | 0 | 19 | 15 | 4 | 1072' | 33 | 6.1 | 64 |
|
2019/20 | 19 | 5 | 2 | 1 | 0 | 19 | 9 | 10 | 850' | 32 | 6 | 64 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 125 | 73 | 7142' | 49 | 17 |
|
5 | 99 | 74 | 6515' | 41 | 18 |
|
2 | 83 | 64 | 6132' | 33 | 13 |
|
2 | 53 | 36 | 3208' | 13 | 6 |
|
1 | 41 | 23 | 2205' | 6 | 3 |
|
2 | 34 | 20 | 1550' | 6 | 7 |
|
1 | 24 | 12 | 1093' | 4 | 3 |
|
1 | 19 | 9 | 850' | 5 | 1 |
|
1 | 7 | 7 | 538' | 4 | 0 |
|
2 | 3 | 3 | 270' | 1 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 147 | 97 | 8893' | 44 | 22 |
|
6 | 97 | 74 | 6479' | 44 | 17 |
|
5 | 86 | 50 | 4904' | 37 | 13 |
|
7 | 44 | 26 | 2474' | 13 | 5 |
|
2 | 44 | 29 | 2548' | 7 | 5 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 108' | 30 | 4.6 | 78 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 108' | 30 | 4.6 | 78 | |
|
2017 | 6 | 2 | 0 | 1 | 0 | 6 | 5 | 1 | 384' | 29 | 5.7 | 81 |
|
2016 | 8 | 5 | 1 | 0 | 0 | 8 | 3 | 5 | 317' | 28 | 5.6 | 77 |
|
2015 | 6 | 2 | 1 | 0 | 0 | 6 | 3 | 3 | 279' | 27 | 5.6 | 73 |
|
2013 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 219' | 25 | 4.8 | 66 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 42 | 17 | 1828' | 15 | 3 |
|
3 | 10 | 10 | 808' | 11 | 4 |
|
4 | 6 | 6 | 405' | 2 | 3 |
|
1 | 5 | 5 | 411' | 6 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 14 | 7 | 724' | 8 | 0 |
|
5 | 13 | 4 | 431' | 2 | 1 |
|
3 | 10 | 3 | 411' | 3 | 2 |
|
4 | 6 | 6 | 405' | 2 | 3 |
|
1 | 5 | 5 | 411' | 6 | 3 |
-
Top scorer07/08
-
Young player of the year2007
-
World Cup runner-up2018
-
Uefa Supercup winner18/19
-
Europa League runner-up14/15