Profile of N. Burdisso
Nacido el 12 April 1981 en Altos de Chipión
- Left-back 11%
Attributes
Rating progression
Evolution of market value
Professional performance
Career | 616 |
0.21
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 25 | 0 | 0 | 7 | 0 | 25 | 24 | 1 | 2160' | 37 | 6.7 | 71 |
|
24 | 0 | 0 | 6 | 0 | 24 | 23 | 1 | 2070' | 37 | 6.8 | 71 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 36 | 4.8 | 70 | |
|
2016/17 | 38 | 0 | 0 | 10 | 0 | 38 | 38 | 0 | 3397' | 36 | 6.4 | 73 |
|
2015/16 | 29 | 0 | 1 | 7 | 0 | 29 | 29 | 0 | 2537' | 35 | 6.7 | 72 |
|
2014/15 | 31 | 0 | 0 | 9 | 1 | 31 | 31 | 0 | 2771' | 34 | 6.8 | 71 |
|
2013/14 | 15 | 0 | 0 | 6 | 0 | 15 | 14 | 1 | 1298' | 33 | 6.3 | 71 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 152 | 140 | 12577' | 6 | 20 |
|
5 | 139 | 108 | 10166' | 8 | 32 |
|
5 | 131 | 126 | 11427' | 6 | 32 |
|
4 | 113 | 112 | 10003' | 0 | 33 |
|
1 | 25 | 24 | 2160' | 0 | 7 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 326 | 295 | 26981' | 10 | 92 |
|
4 | 54 | 53 | 4789' | 1 | 9 |
|
13 | 46 | 45 | 3997' | 4 | 9 |
|
4 | 45 | 40 | 3547' | 2 | 9 |
|
5 | 41 | 39 | 3463' | 3 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 12 | 0 | 1 | 2 | 0 | 12 | 12 | 0 | 1026' | 30 | 6.2 | 82 |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 306' | 30 | 5.2 | 83 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 30 | 6.1 | 81 | |
|
4 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 360' | 30 | 5.8 | 82 | |
|
2010 | 10 | 0 | 1 | 0 | 0 | 10 | 7 | 3 | 665' | 29 | 6 | 78 |
|
2009 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 52' | 28 | 4.9 | 76 |
|
2008 | 8 | 2 | 0 | 1 | 0 | 8 | 8 | 0 | 606' | 27 | 6.5 | 80 |
|
2007 | 6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 481' | 26 | 6 | 77 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 49 | 44 | 3681' | 2 | 5 |
|
1 | 4 | 4 | 360' | 0 | 0 |
|
1 | 3 | 0 | 103' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 24 | 23 | 1893' | 2 | 2 |
|
6 | 12 | 10 | 792' | 0 | 1 |
|
2 | 8 | 6 | 546' | 0 | 0 |
|
2 | 5 | 5 | 450' | 0 | 2 |
|
1 | 4 | 4 | 360' | 0 | 0 |
-
4Italian champion05/06
-
Top scorer06/07
-
2World Cup participant2006
-
2Intercontinental Cup winner2000
-
3Copa Libertadores winner99/00