Michal Bílek
Michal Bílek's career and honours
Michal Bílek
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Viktoria Plzeň | 121 | 10-05-2021 | 30-06-2023 | 73 | 22 | 26 | 4-2-3-1 | 2.00 | : | 1.02 | 2.05 |
|
Astana | 12 | 14-01-2020 | 27-08-2020 | 5 | 1 | 5 | 4-4-2 Normal | 1.50 | : | 1.50 | 2.00 |
|
Kazakhstan | 18 | 18-01-2019 | 19-11-2020 | 5 | 3 | 10 | 3-4-3 | 1.06 | : | 1.44 | 0 |
|
FC Trinity Zlín | 29 | 01-06-2018 | 17-01-2019 | 14 | 7 | 8 | 3-5-2 | 1.76 | : | 1.03 | 1.58 |
|
Vysocina Jihlava | 25 | 14-09-2016 | 12-04-2017 | 5 | 8 | 11 | 4-4-2 Normal | 1.12 | : | 1.68 | 0.88 |
|
Dinamo Tbilisi | 3 | 01-07-2014 | 31-07-2014 | 0 | 0 | 2 | 4-4-2 Normal | 0 | : | 1.33 | 0 |
|
Czech Republic | 43 | 20-10-2009 | 11-09-2013 | 16 | 11 | 15 | 4-4-2 Normal | 1.21 | : | 1.00 | 0 |
|
Ruzomberok | 39 | 01-07-2008 | 30-06-2009 | 12 | 11 | 10 | 4-4-2 Normal | 1.23 | : | 0.87 | 1.42 |
|
Sparta Praha | 79 | 03-09-2006 | 30-06-2008 | 36 | 17 | 16 | 4-4-2 Normal | 1.29 | : | 0.72 | 2.02 |
|
Viktoria Plzeň | 5 | 01-07-2006 | 02-09-2006 | 2 | 2 | 1 | 4-4-2 Normal | 1.00 | : | 0.60 | 1.60 |
|
CS Cartaginés | 9 | 01-07-2001 | 13-10-2001 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
|
Teplice | 14 | 11-03-2001 | 30-06-2001 | 3 | 1 | 8 | 4-4-2 Normal | 1.00 | : | 1.36 | 0.83 |
397 | 4876 days | 171 | 83 | 112 | 4-4-2 Normal | 1.46 | : | 1.01 | 1.67 |
Titles in the honours of Michal Bílek
1 | Cup Czech Republic champion |
|
2006-07
Sparta Praha
|
Team | Debut | Match | Age | |
Teplice | 11-03-2001 | 1-0 | 36 | |
CS Cartaginés | 29-07-2001 | 36 | ||
Viktoria Plzeň | 30-07-2006 | 1-1 | 41 | |
Sparta Praha | 09-09-2006 | 2-0 | 41 | |
Ruzomberok | 19-07-2008 | 1-0 | 43 | |
Czech Republic | 15-11-2009 | 0-0 | 45 | |
Dinamo Tbilisi | 02-07-2014 | 49 | ||
Vysocina Jihlava | 17-09-2016 | 1-1 | 51 | |
FC Trinity Zlín | 20-06-2018 | 0-0 | 53 | |
Kazakhstan | 21-02-2019 | 1-0 | 54 | |
Astana | 31-01-2020 | 1-0 | 55 |
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Czech First Division | 1-0 | 36 | ||
Cup Czech Republic | No information | 36 | ||
Torneo de Invierno | No information | 36 | ||
Europa League | 0-2 | 41 | ||
UCL Qualifying | 0-2 | 42 | ||
Slovakian Super Liga | 1-0 | 43 | ||
Cup Slovakia | No information | 43 | ||
Friendly | No information | 49 | ||
Atlantic Cup | 1-0 | 55 | ||
Super Cup Kazakhstan | 1-0 | 55 | ||
Premier League | 4-0 | 55 | ||
Conference League qualifiers | 2-1 | 56 | ||
UCL | 5-1 | 57 | ||
International competitions | ||||
International Friendly | 0-0 | 45 | ||
EC Qualifying | 0-1 | 45 | ||
Kirin Cup | 0-0 | 46 | ||
EURO | 4-1 | 47 | ||
WC Qual. Europe | 0-0 | 47 | ||
UEFA Nations League | 0-2 | 55 |