Profile of Marco Reus
Season 2022/23
Nacido el 31 May 1989 en Dortmund
Competitions played in
Team's position in the competition
Matchday 34 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Bayern München | 71 | 34 | 21 | 8 | 5 | 92 | 38 | +54 |
2
|
|
B. Dortmund | 71 | 34 | 22 | 5 | 7 | 83 | 44 | +39 |
3
|
|
RB Leipzig | 66 | 34 | 20 | 6 | 8 | 64 | 41 | +23 |
4
|
|
Union Berlin | 62 | 34 | 18 | 8 | 8 | 51 | 38 | +13 |
5
|
|
SC Freiburg | 59 | 34 | 17 | 8 | 9 | 51 | 44 | +7 |
- Left winger 16%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
27/04/2023
|
|
|
Renewal
|
12/13
01/07/2012
|
|
|
17M
Transfer
|
09/10
01/07/2009
|
|
|
1M
Transfer
|
08/09
01/07/2008
|
|
|
Free transfer
|
06/07
01/07/2006
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 18M |
Professional performance
Current season | 31 |
8
▼
|
0.26
▼
|
78
|
Calendar year | 19 |
5
▼
|
0.26
▼
|
77
▼
|
Last 365 days | 31 |
8
▼
|
0.26
▼
|
78
|
Last 3 years | 125 |
34
▼
|
0.27
▼
|
78
|
Last 5 years | 197 |
70
▼
|
0.36
▼
|
79
▲
|
Career | 634 |
247
▲
|
0.39
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 31 | 8 | 6 | 4 | 0 | 31 | 19 | 12 | 1806' | 33 | 6.7 | 78 |
|
25 | 6 | 4 | 4 | 0 | 25 | 14 | 11 | 1351' | 33 | 6.4 | 78 | |
|
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 191' | 33 | 6.3 | 78 | |
|
3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 264' | 33 | 6.1 | 80 | |
|
2021/22 | 41 | 13 | 15 | 3 | 0 | 41 | 40 | 1 | 3446' | 32 | 7.3 | 80 |
|
2020/21 | 49 | 11 | 12 | 2 | 0 | 49 | 39 | 10 | 3362' | 31 | 6.9 | 77 |
|
2019/20 | 26 | 12 | 6 | 2 | 0 | 26 | 25 | 1 | 2121' | 30 | 7.7 | 82 |
|
2018/19 | 36 | 21 | 10 | 4 | 1 | 36 | 35 | 1 | 3024' | 29 | 8.4 | 81 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 387 | 346 | 29332' | 161 | 39 |
|
3 | 109 | 101 | 9041' | 41 | 13 |
|
2 | 44 | 24 | 2443' | 5 | 6 |
|
2 | 40 | 40 | 3464' | 22 | 8 |
|
2 | 6 | 5 | 388' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 365 | 328 | 28352' | 150 | 41 |
|
9 | 59 | 56 | 4820' | 22 | 5 |
|
14 | 47 | 38 | 3213' | 17 | 3 |
|
2 | 40 | 40 | 3464' | 22 | 8 |
|
1 | 27 | 22 | 2072' | 4 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 4 | 2 | 4 | 0 | 0 | 4 | 3 | 1 | 247' | 32 | 6.6 | 79 |
|
3 | 2 | 4 | 0 | 0 | 4 | 3 | 1 | 247' | 32 | 6.6 | 79 | |
|
2019 | 7 | 3 | 3 | 0 | 0 | 7 | 5 | 2 | 411' | 30 | 6.1 | 82 |
|
2018 | 8 | 1 | 2 | 0 | 0 | 8 | 5 | 3 | 446' | 29 | 5.2 | 79 |
|
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 93' | 26 | 4.7 | 82 |
|
2015 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 343' | 26 | 5.9 | 83 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 48 | 34 | 2952' | 15 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 19 | 12 | 1045' | 2 | 0 |
|
4 | 12 | 9 | 747' | 4 | 0 |
|
3 | 10 | 9 | 716' | 7 | 3 |
|
1 | 3 | 2 | 210' | 1 | 0 |
|
1 | 2 | 1 | 110' | 0 | 0 |
-
3Player of the Year18/19
-
Champions League runner-up12/13
-
5German Bundesliga runner-up19/20
-
Promotion to 2nd league07/08
-
2Footballer of the Year2019