Profile of M. Mandžukić
Nacido el 21 May 1986 en Slavonski Brod
- Left winger 15%
Attributes
Rating progression
Evolution of market value
Professional performance
Last 3 years | 11 |
0
▼
|
70
▼
|
|
Last 5 years | 57 |
15
▼
|
0.26
▼
|
83
▲
|
Career | 620 |
228
▲
|
0.37
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020/21 | 11 | 0 | 0 | 2 | 0 | 11 | 2 | 9 | 286' | 35 | 4.4 | 70 |
|
10 | 0 | 0 | 1 | 0 | 10 | 1 | 9 | 204' | 35 | 4.2 | 70 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 82' | 34 | 5.5 | 72 | |
|
2019/20 | 9 | 2 | 0 | 1 | 0 | 9 | 8 | 0 | 662' | 33 | 5.6 | 80 |
|
2018/19 | 33 | 10 | 6 | 5 | 0 | 33 | 30 | 3 | 2599' | 32 | 7.3 | 87 |
|
2017/18 | 43 | 10 | 3 | 8 | 1 | 43 | 37 | 6 | 3267' | 31 | 7.1 | 86 |
|
2016/17 | 50 | 11 | 6 | 9 | 0 | 50 | 43 | 7 | 3850' | 31 | 6.9 | 85 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 162 | 141 | 12337' | 44 | 28 |
|
4 | 115 | 107 | 9637' | 53 | 28 |
|
2 | 88 | 70 | 6144' | 48 | 17 |
|
2 | 60 | 49 | 4467' | 20 | 11 |
|
1 | 43 | 37 | 3080' | 20 | 15 |
|
3 | 39 | 29 | 2706' | 6 | 5 |
|
1 | 11 | 2 | 286' | 0 | 2 |
|
1 | 9 | 8 | 662' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 128 | 103 | 9150' | 31 | 21 |
|
5 | 118 | 102 | 9232' | 48 | 21 |
|
4 | 110 | 88 | 7936' | 53 | 17 |
|
7 | 60 | 52 | 4466' | 21 | 11 |
|
1 | 28 | 24 | 1941' | 12 | 10 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 8 | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 653' | 32 | 6.5 | 86 |
|
6 | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 536' | 32 | 6.7 | 86 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 117' | 32 | 4.9 | 85 | |
|
2017 | 7 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 561' | 31 | 5.7 | 86 |
|
2016 | 11 | 9 | 0 | 0 | 0 | 11 | 11 | 0 | 896' | 30 | 7.3 | 86 |
|
2015 | 6 | 3 | 1 | 1 | 0 | 6 | 6 | 0 | 502' | 29 | 6.4 | 84 |
|
2014 | 10 | 4 | 0 | 2 | 0 | 10 | 8 | 2 | 725' | 28 | 6.4 | 81 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 89 | 73 | 6373' | 33 | 12 |
|
2 | 3 | 3 | 249' | 0 | 1 |
|
1 | 1 | 1 | 90' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 28 | 21 | 1937' | 9 | 2 |
|
9 | 25 | 20 | 1497' | 11 | 2 |
|
5 | 19 | 15 | 1418' | 4 | 4 |
|
2 | 8 | 8 | 716' | 5 | 2 |
|
2 | 6 | 6 | 538' | 3 | 1 |
-
Spanish Super Cup winner14/15
-
World Cup runner-up2018
-
4Italian champion18/19
-
2Italian Super Cup winner18/19
-
3Italian cup winner17/18