Profile of M. Lina
Performance in the last match
Nacido el 01 November 1986 en Les Abymes
- Left midfielder 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
01/02/2021
|
|
|
Released
|
17/18
01/07/2017
|
|
|
Transfer
|
14/15
01/07/2014
|
|
|
Transfer
|
13/14
01/07/2013
|
|
|
Free transfer
|
12/13
01/01/2013
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 4 |
1
▼
|
0.25
▼
|
39
▼
|
Last 3 years | 8 |
1
▲
|
0.13
▲
|
39
▼
|
Last 5 years | 61 |
6
▲
|
0.1
▲
|
58
▲
|
Career | 245 |
0.16
▲
|
53
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 18 | 0 | 0 | 2 | 0 | 18 | 17 | 1 | 1501' | 33 | 6.7 | 59 |
|
17 | 0 | 0 | 2 | 0 | 17 | 17 | 0 | 1501' | 33 | 6.9 | 59 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 33 | 4 | 59 | |
|
2019/20 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 5.5 | 58 |
|
2018/19 | 34 | 0 | 0 | 3 | 0 | 34 | 34 | 0 | 3048' | 32 | 6.8 | 60 |
|
2017/18 | 33 | 1 | 0 | 6 | 1 | 33 | 33 | 0 | 2970' | 31 | 6.7 | 59 |
|
2016/17 | 31 | 3 | 0 | 3 | 0 | 31 | 31 | 0 | 2790' | 30 | 7 | 59 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 85 | 84 | 7519' | 1 | 12 |
|
3 | 79 | 79 | 7110' | 5 | 13 |
|
1 | 28 | 27 | 2388' | 0 | 4 |
|
1 | 17 | 16 | 1428' | 1 | 6 |
|
1 | 13 | 12 | 1108' | 0 | 2 |
|
1 | 6 | 6 | 486' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 184 | 182 | 16285' | 7 | 31 |
|
2 | 32 | 31 | 2818' | 0 | 4 |
|
4 | 6 | 5 | 450' | 0 | 2 |
|
1 | 4 | 4 | 306' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 36 | 6.2 | 39 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 5.3 | 40 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 36 | 7 | 39 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 36 | 5 | 35 | |
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 226' | 35 | 4.9 | 39 |
|
2014 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 27 | 5.1 | 47 |
|
2009 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 5.6 | 30 |
|
2008 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 236' | 22 | 5.3 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 16 | 13 | 1182' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 6 | 506' | 0 | 1 |
|
2 | 4 | 3 | 272' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
2 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 0 | 44' | 0 | 0 |