Profile of Mario Lemina
Nacido el 01 September 1993 en Libreville
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Midfielder 25%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
24/07/2021
|
|
|
6M
Transfer
|
20/21
03/08/2020
|
|
|
End of loan
|
19/20
02/09/2019
|
|
|
1M
Loan
|
17/18
08/08/2017
|
|
|
Transfer
|
16/17
01/07/2016
|
|
|
10M
Transfer
|
Total amount of money in transfer dealings | 21M |
Professional performance
Calendar year | 23 |
0
▼
|
72
▲
|
|
Last 6 months | 24 |
0
▼
|
72
▲
|
|
Last 365 days | 42 |
1
▼
|
0.02
▼
|
71
▲
|
Last 3 years | 115 |
4
▼
|
0.03
▼
|
70
▲
|
Last 5 years | 170 |
6
|
0.04
|
69
▲
|
Career | 362 |
16
▲
|
0.04
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 19 | 0 | 1 | 3 | 1 | 19 | 17 | 2 | 1369' | 29 | 6.1 | 73 |
|
19 | 0 | 1 | 3 | 1 | 19 | 17 | 2 | 1369' | 29 | 6.1 | 73 | |
|
2022/23 | 22 | 1 | 1 | 2 | 1 | 22 | 19 | 3 | 1533' | 29 | 6.4 | 70 |
|
2021/22 | 36 | 2 | 0 | 7 | 1 | 36 | 25 | 11 | 2157' | 28 | 6.1 | 70 |
|
2020/21 | 30 | 1 | 0 | 5 | 0 | 30 | 21 | 9 | 1851' | 27 | 6 | 67 |
|
2019/20 | 28 | 1 | 0 | 8 | 0 | 28 | 27 | 1 | 2230' | 26 | 6.5 | 66 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 58 | 44 | 3690' | 3 | 11 |
|
2 | 52 | 43 | 3799' | 2 | 9 |
|
3 | 51 | 32 | 2817' | 2 | 6 |
|
2 | 42 | 19 | 2066' | 3 | 9 |
|
3 | 31 | 27 | 2377' | 0 | 4 |
|
1 | 30 | 21 | 1851' | 1 | 5 |
|
1 | 28 | 27 | 2230' | 1 | 8 |
|
1 | 19 | 17 | 1369' | 0 | 4 |
|
2 | 18 | 13 | 1129' | 0 | 2 |
|
2 | 4 | 4 | 360' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 102 | 69 | 5943' | 4 | 17 |
|
4 | 93 | 74 | 6414' | 3 | 16 |
|
3 | 31 | 27 | 2377' | 0 | 4 |
|
2 | 29 | 15 | 1619' | 3 | 5 |
|
1 | 20 | 19 | 1539' | 0 | 4 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 25 | 24 | 2047' | 3 | 5 |
|
1 | 4 | 2 | 165' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 10 | 9 | 796' | 1 | 3 |
|
5 | 8 | 8 | 664' | 0 | 2 |
|
4 | 6 | 6 | 514' | 2 | 0 |
|
1 | 4 | 2 | 165' | 0 | 1 |
|
1 | 1 | 1 | 73' | 0 | 0 |
-
2Italian champion15/16
-
2Italian cup winner15/16
-
Under-20 World Cup champion2013
-
Champions League runner-up16/17