Career of Kovačić
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 37 | 2 | 2 | 10 | 0 | 37 | 27 | 10 | 2467 | 28 | 5.7 | 85 |
|
27 | 1 | 2 | 8 | 0 | 27 | 17 | 10 | 1704' | 28 | 5.4 | 85 | |
|
8 | 1 | 0 | 2 | 0 | 8 | 8 | 0 | 627' | 28 | 6 | 84 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 28 | 4.5 | 83 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 5.1 | 82 | |
|
2021/22 | 44 | 2 | 6 | 6 | 0 | 44 | 33 | 11 | 2844 | 27 | 6.5 | 82 |
|
2020/21 | 42 | 0 | 2 | 7 | 0 | 42 | 31 | 11 | 2690 | 26 | 6.1 | 79 |
|
2019/20 | 47 | 2 | 3 | 11 | 1 | 47 | 37 | 10 | 3286 | 25 | 6 | 79 |
|
2018/19 | 51 | 0 | 2 | 5 | 0 | 51 | 36 | 15 | 3057 | 24 | 6 | 75 |
|
2017/18 | 36 | 0 | 2 | 5 | 0 | 36 | 21 | 15 | 1823 | 23 | 5.4 | 72 |
|
2016/17 | 39 | 2 | 2 | 4 | 0 | 39 | 23 | 16 | 2133 | 22 | 6 | 73 |
|
2015/16 | 34 | 1 | 2 | 5 | 1 | 34 | 11 | 23 | 1433 | 21 | 5.4 | 73 |
|
2014/15 | 44 | 8 | 3 | 3 | 1 | 44 | 32 | 12 | 2951 | 20 | 6.4 | 75 |
|
2013/14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 19 | 4.9 | 66 |
|
2013/14 | 35 | 0 | 4 | 3 | 0 | 35 | 16 | 19 | 1789 | 19 | 5.5 | 70 |
|
2012/13 | 18 | 0 | 1 | 3 | 0 | 18 | 16 | 2 | 1427 | 18 | 5.8 | 68 |
|
2012/13 | 20 | 1 | 4 | 1 | 0 | 20 | 17 | 3 | 1489 | 18 | 6.4 | 64 |
|
2011/12 | 44 | 6 | 7 | 3 | 0 | 44 | 32 | 12 | 2858 | 17 | 6.5 | 62 |
|
2010/11 | 9 | 1 | 0 | 0 | 0 | 9 | 2 | 7 | 350 | 16 | 5 | 39 |
501 | 25 | 40 | 66 | 3 | 501 | 335 | 166 | 30687 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 341 | 28 | 7 | 85 |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 166 | 28 | 7.7 | 85 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 175 | 29 | 6.1 | 84 | |
|
2022 | 16 | 0 | 0 | 2 | 0 | 16 | 13 | 3 | 1218 | 27 | 6.3 | 84 |
|
2020 | 7 | 2 | 1 | 2 | 0 | 7 | 6 | 1 | 509 | 26 | 5.5 | 78 |
|
2021 | 12 | 0 | 1 | 3 | 0 | 12 | 11 | 1 | 900 | 27 | 5.9 | 81 |
|
2019 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 353 | 25 | 5.1 | 77 |
|
2018 | 12 | 0 | 1 | 3 | 0 | 12 | 5 | 7 | 556 | 24 | 5 | 72 |
|
2017 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 317 | 22 | 4.6 | 71 |
|
2016 | 8 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 415 | 21 | 5.7 | 71 |
|
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 21 | 5.2 | 71 |
|
2015 | 5 | 1 | 0 | 2 | 0 | 5 | 4 | 1 | 347 | 21 | 5.7 | 76 |
|
2014 | 12 | 0 | 2 | 1 | 0 | 12 | 7 | 5 | 521 | 20 | 5.3 | 73 |
|
2014 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 20 | 5.5 | 70 |
|
2013 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 156 | 19 | 6.3 | 67 |
|
2013 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 182 | 19 | 5.1 | 67 |
|
2012 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 272 | 18 | 5.5 | 62 |
|
2011 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 270 | 17 | 4.8 | 50 |
|
2013 | 7 | 0 | 1 | 1 | 0 | 7 | 4 | 3 | 399 | 18 | 4.9 | 67 |
|
2011 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180 | 17 | 6.2 | 51 |
|
2011 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 16 | 6.1 | 35 |
|
2010 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 240 | 16 | 5.3 | 25 |
|
2009 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 284 | 15 | 5.2 | 25 |
123 | 5 | 8 | 17 | 0 | 123 | 91 | 32 | 7910 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
95 | 5 | 7 | 15 | 0 | 95 | 67 | 28 | 5876 | 28 | 7.6 | 85 |
|
221 | 6 | 15 | 39 | 1 | 221 | 164 | 57 | 14344 | 28 | 5.6 | 85 |
|
109 | 3 | 6 | 14 | 1 | 109 | 55 | 54 | 5389 | 23 | 5.3 | 72 |
|
8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 606 | 21 | 6 | 71 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 19 | 5.7 | 66 |
|
97 | 8 | 8 | 9 | 1 | 97 | 64 | 33 | 6167 | 20 | 6 | 75 |
|
9 | 0 | 1 | 2 | 0 | 9 | 7 | 2 | 634 | 19 | 5.8 | 67 |
|
73 | 8 | 11 | 4 | 0 | 73 | 51 | 22 | 4697 | 18 | 5.9 | 64 |
|
11 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 794 | 16 | 6.8 | 35 |
624 | 30 | 48 | 83 | 3 | 624 | 426 | 198 | 38597 | - | - | - |