Profile of M. Demichelis
Nacido el 20 December 1980 en Justiniano Posse
- Right winger 3%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
16/17
17/01/2017
|
|
|
Free transfer
|
16/17
10/08/2016
|
|
|
Free transfer
|
13/14
01/09/2013
|
|
|
5M
Transfer
|
13/14
11/07/2013
|
|
|
Free transfer
|
10/11
01/01/2011
|
|
|
3M
Transfer
|
Total amount of money in transfer dealings | 13M |
Professional performance
Career | 602 |
0.24
▲
|
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 10 | 0 | 0 | 3 | 0 | 10 | 7 | 3 | 675' | 36 | 5.3 | 66 |
|
10 | 0 | 0 | 3 | 0 | 10 | 7 | 3 | 675' | 36 | 5.3 | 66 | |
|
2016/17 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 98' | 35 | 5 | 67 |
|
2015/16 | 31 | 0 | 0 | 5 | 0 | 31 | 17 | 14 | 1750' | 35 | 5.4 | 74 |
|
2014/15 | 40 | 1 | 0 | 8 | 0 | 40 | 36 | 4 | 3279' | 34 | 6.5 | 80 |
|
2013/14 | 35 | 2 | 1 | 7 | 1 | 35 | 34 | 1 | 3084' | 33 | 7.1 | 80 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 259 | 223 | 20161' | 15 | 55 |
|
4 | 113 | 106 | 9613' | 10 | 39 |
|
3 | 106 | 87 | 8113' | 3 | 21 |
|
3 | 70 | 63 | 5573' | 3 | 17 |
|
1 | 2 | 1 | 98' | 0 | 0 |
|
1 | 1 | 1 | 72' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 174 | 147 | 13306' | 13 | 36 |
|
4 | 96 | 90 | 8153' | 8 | 32 |
|
3 | 78 | 65 | 6000' | 3 | 15 |
|
11 | 67 | 58 | 5245' | 2 | 23 |
|
2 | 31 | 27 | 2379' | 0 | 8 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.4 | 70 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.4 | 70 | |
|
2015 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 376' | 34 | 5.8 | 78 |
|
2014 | 7 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 586' | 33 | 5.9 | 80 |
|
2011 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 30 | 5.6 | 78 |
|
2010 | 9 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 777' | 29 | 6.4 | 82 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 51 | 48 | 4285' | 2 | 10 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 22 | 20 | 1743' | 1 | 4 |
|
5 | 18 | 17 | 1552' | 0 | 5 |
|
2 | 8 | 8 | 720' | 1 | 1 |
|
1 | 3 | 3 | 270' | 0 | 0 |
-
German Super Cup runner-up10/11
-
German Super Cup winner10/11
-
4German League Cup winner2005
-
4German cup winner09/10
-
4Argentinian champion2003